Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 06:48:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:48:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:47:57 | Send | 125.686595 ATOM | 0.003 ATOM | ||||
05/30/2026, 06:47:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 06:47:40 | Update IBC client | 0.01025 ATOM | |||||
05/30/2026, 06:47:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:34 | Withdraw delegator reward | 0.011257 ATOM | |||||
05/30/2026, 06:47:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:26 | Withdraw delegator reward | 0.012208 ATOM | |||||
05/30/2026, 06:47:26 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:20 | Withdraw delegator reward | 0.003696 ATOM | |||||
05/30/2026, 06:47:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:47:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:47:09 | Send | 126.4 ATOM | 0.004529 ATOM | ||||
05/30/2026, 06:47:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:47:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:47:03 | Send | 0.00006 ATOM | 0.000938 ATOM |
