Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 19:33:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:32:56 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 19:32:51 | IBC receive | 0.003763 ATOM | |||||
05/30/2026, 19:32:51 | Delegate | 0.004456 ATOM | |||||
05/30/2026, 19:32:33 | IBC acknowledgement | -- | 0.001663 ATOM | ||||
05/30/2026, 19:32:21 | IBC transfer | 0.75 ATOM | 0.00108 ATOM | ||||
05/30/2026, 19:32:21 | Undelegate | 0.020971 ATOM | |||||
05/30/2026, 19:32:21 | Withdraw delegator reward | 0.006802 ATOM | |||||
05/30/2026, 19:32:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:32:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 19:32:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 19:32:09 | Send | 8.067766 ATOM | 0.0025 ATOM | ||||
05/30/2026, 19:32:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 19:32:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 19:32:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 19:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:32:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 19:31:57 | Send | 0.00006 ATOM | 0.000938 ATOM |
