Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 11:25:59 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:25:53 | Withdraw delegator reward | 0.003321 ATOM | |||||
05/30/2026, 11:25:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:25:53 | Withdraw delegator reward | 0.006154 ATOM | |||||
05/30/2026, 11:25:53 | IBC transfer | 7.377 ATOM | 0.001068 ATOM | ||||
05/30/2026, 11:25:47 | Send | 4.976 ATOM | 0.005 ATOM | ||||
05/30/2026, 11:25:47 | Send | 0 ATOM | 0.000735 ATOM | ||||
05/30/2026, 11:25:29 | Send | 0 ATOM | 0.00089 ATOM | ||||
05/30/2026, 11:25:29 | IBC receive | 0.003154 ATOM | |||||
05/30/2026, 11:25:17 | IBC receive | 0.002403 ATOM | |||||
05/30/2026, 11:25:17 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 11:25:17 | IBC acknowledgement | -- | 0.0022 ATOM | ||||
05/30/2026, 11:25:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:25:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 11:25:06 | IBC transfer | 0.27 ATOM | 0.001091 ATOM | ||||
05/30/2026, 11:25:06 | Authorized grant | -- | 0.001711 ATOM | ||||
05/30/2026, 11:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 11:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM |
