Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 16:33:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 16:33:10 | Update IBC client | -- | 0.001081 ATOM | ||||
05/30/2026, 16:33:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 16:33:10 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/30/2026, 16:33:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:33:04 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 16:33:04 | Undelegate | 0.003263 ATOM | |||||
05/30/2026, 16:33:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:33:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:33:04 | Update IBC client | -- | 0.001842 ATOM | ||||
05/30/2026, 16:33:04 | IBC receive | 0.003067 ATOM | |||||
05/30/2026, 16:33:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:33:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:33:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:32:58 | Send | 22.275596 ATOM | 0.000648 ATOM | ||||
05/30/2026, 16:32:58 | Delegate | -- | 0.003252 ATOM | ||||
05/30/2026, 16:32:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:32:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:32:58 | Withdraw delegator reward | 0.003692 ATOM | |||||
05/30/2026, 16:32:58 | IBC receive | 0.002349 ATOM |
