Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 05:01:11 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 05:01:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:01:05 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:01:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:00:59 | MsgExecuteContract | -- | 0.010737 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 05:00:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 05:00:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:00:53 | Update IBC client | -- | 0.001851 ATOM | ||||
05/30/2026, 05:00:47 | Withdraw delegator reward | 0.004528 ATOM | |||||
05/30/2026, 05:00:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:00:47 | Update IBC client | -- | 0.002387 ATOM |
