Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:57:32 | 104 | 32,013,643 22.87% | 140,000,000 | 426.879839 | 5.717844 | 7.94813478 | ||
05/31/2026, 04:57:30 | 74 | 24,758,297 17.69% | 140,000,000 | 427.876509 | 4.463808 | 6.12968488 | ||
05/31/2026, 04:57:28 | 90 | 31,212,755 22.3% | 140,000,000 | 414.634524 | 5.131025 | 7.81086006 | ||
05/31/2026, 04:57:26 | 84 | 23,988,642 17.14% | 140,000,000 | 444.998431 | 4.685171 | 5.98973697 | ||
05/31/2026, 04:57:25 | 78 | 26,265,656 18.77% | 140,000,000 | 448.380367 | 5.244313 | 6.5326914 | ||
05/31/2026, 04:57:23 | 120 | 43,530,980 31.1% | 140,000,000 | 433.244892 | 7.93787 | 10.92170463 | ||
05/31/2026, 04:57:21 | 79 | 27,128,836 19.38% | 140,000,000 | 450.14235 | 5.327559 | 6.88427861 | ||
05/31/2026, 04:57:19 | 121 | 42,271,365 30.2% | 140,000,000 | 453.716975 | 8.619481 | 10.55975489 | ||
05/31/2026, 04:57:18 | 95 | 30,669,152 21.91% | 140,000,000 | 457.642802 | 6.42882 | 7.60669617 | ||
05/31/2026, 04:57:16 | 88 | 26,768,011 19.13% | 140,000,000 | 479.105352 | 6.109311 | 6.71538583 | ||
05/31/2026, 04:57:14 | 75 | 52,183,499 37.28% | 140,000,000 | 561.225772 | 16.098929 | 13.18779531 | ||
05/31/2026, 04:57:12 | 126 | 41,081,945 29.35% | 140,000,000 | 1,504.813618 | 51.591302 | 10.2293681 | ||
05/31/2026, 04:57:11 | 104 | 36,721,619 26.23% | 140,000,000 | 408.405538 | 5.763445 | 9.23386703 | ||
05/31/2026, 04:57:09 | 77 | 54,753,782 39.11% | 140,000,000 | 457.998466 | 11.213395 | 13.86375275 | ||
05/31/2026, 04:57:07 | 102 | 50,645,073 36.18% | 140,000,000 | 458.39292 | 10.668668 | 12.54667416 | ||
05/31/2026, 04:57:05 | 98 | 32,533,218 23.24% | 140,000,000 | 498.377189 | 8.069107 | 8.1447059 | ||
05/31/2026, 04:57:04 | 91 | 29,847,419 21.32% | 140,000,000 | 500.842259 | 7.394446 | 7.55440227 | ||
05/31/2026, 04:57:02 | 133 | 43,076,264 30.77% | 140,000,000 | 459.128706 | 9.051107 | 10.72644174 | ||
05/31/2026, 04:57:00 | 73 | 29,337,169 20.96% | 140,000,000 | 495.149813 | 7.266067 | 7.26022592 | ||
05/31/2026, 04:56:58 | 98 | 32,121,809 22.95% | 140,000,000 | 483.711207 | 7.50394 | 8.03373833 |
