Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:21:34 | 82 | 25,355,887 18.12% | 140,000,000 | 427.52443 | 4.566922 | 6.2733391 | ||
05/31/2026, 04:21:32 | 73 | 21,767,322 15.55% | 140,000,000 | 427.062205 | 3.84425 | 5.45174969 | ||
05/31/2026, 04:21:30 | 84 | 29,685,713 21.21% | 140,000,000 | 421.863638 | 5.136107 | 7.38721529 | ||
05/31/2026, 04:21:29 | 79 | 26,000,349 18.58% | 140,000,000 | 397.241889 | 3.882288 | 6.44613885 | ||
05/31/2026, 04:21:27 | 99 | 28,509,649 20.37% | 140,000,000 | 409.680399 | 4.532397 | 7.1474471 | ||
05/31/2026, 04:21:25 | 106 | 45,620,644 32.59% | 140,000,000 | 406.538293 | 7.012998 | 11.53354049 | ||
05/31/2026, 04:21:23 | 94 | 41,698,402 29.79% | 140,000,000 | 390.215526 | 5.889311 | 10.38205273 | ||
05/31/2026, 04:21:22 | 107 | 45,816,844 32.73% | 140,000,000 | 382.603893 | 6.026535 | 11.50316747 | ||
05/31/2026, 04:21:20 | 104 | 29,754,177 21.26% | 140,000,000 | 415.671871 | 4.94598 | 7.42199401 | ||
05/31/2026, 04:21:18 | 96 | 31,405,450 22.44% | 140,000,000 | 411.888217 | 5.01757 | 7.91796476 | ||
05/31/2026, 04:21:16 | 90 | 29,756,063 21.26% | 140,000,000 | 618.400086 | 10.816505 | 7.58464661 | ||
05/31/2026, 04:21:15 | 124 | 57,460,210 41.05% | 140,000,000 | 1,029.733304 | 44.909252 | 14.25943985 | ||
05/31/2026, 04:21:13 | 101 | 37,220,084 26.59% | 140,000,000 | 412.532746 | 6.027508 | 9.32699486 | ||
05/31/2026, 04:21:11 | 69 | 25,424,019 18.17% | 140,000,000 | 384.248043 | 3.32353 | 6.44559926 | ||
05/31/2026, 04:21:09 | 116 | 44,908,499 32.08% | 140,000,000 | 381.884135 | 5.963455 | 11.18638744 | ||
05/31/2026, 04:21:08 | 62 | 21,184,216 15.14% | 140,000,000 | 432.507872 | 3.886225 | 5.27611424 | ||
05/31/2026, 04:21:06 | 75 | 24,858,041 17.76% | 140,000,000 | 422.663559 | 4.333196 | 6.17339135 | ||
05/31/2026, 04:21:04 | 96 | 27,315,620 19.52% | 140,000,000 | 439.329823 | 5.248574 | 6.75199247 | ||
05/31/2026, 04:21:02 | 90 | 25,037,180 17.89% | 140,000,000 | 432.136146 | 4.55783 | 6.26164017 | ||
05/31/2026, 04:21:01 | 79 | 23,970,271 17.13% | 140,000,000 | 456.14252 | 4.867443 | 6.06641616 |
