Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:19:45 | 101 | 34,334,661 24.53% | 140,000,000 | 418.304885 | 5.860092 | 8.50226397 | ||
05/31/2026, 04:19:44 | 89 | 20,085,667 14.35% | 140,000,000 | 412.053875 | 3.299193 | 4.97718328 | ||
05/31/2026, 04:19:42 | 75 | 23,659,560 16.9% | 140,000,000 | 426.480166 | 4.157223 | 5.93310961 | ||
05/31/2026, 04:19:40 | 113 | 36,737,793 26.25% | 140,000,000 | 425.188684 | 6.514384 | 9.10610956 | ||
05/31/2026, 04:19:38 | 145 | 42,707,358 30.51% | 140,000,000 | 422.194423 | 7.350884 | 10.67992344 | ||
05/31/2026, 04:19:37 | 94 | 33,681,048 24.06% | 140,000,000 | 394.735067 | 4.785127 | 8.50996326 | ||
05/31/2026, 04:19:35 | 186 | 74,893,599 53.5% | 140,000,000 | 381.59961 | 9.586536 | 18.99283125 | ||
05/31/2026, 04:19:33 | 176 | 81,873,412 58.49% | 140,000,000 | 396.697098 | 11.662527 | 20.81641779 | ||
05/31/2026, 04:19:31 | 84 | 24,660,943 17.62% | 140,000,000 | 417.76508 | 3.958221 | 6.34425971 | ||
05/31/2026, 04:19:30 | 127 | 60,600,339 43.29% | 140,000,000 | 410.606499 | 9.73909 | 15.14380248 | ||
05/31/2026, 04:19:28 | 100 | 38,012,737 27.16% | 140,000,000 | 448.611149 | 7.461963 | 9.59097449 | ||
05/31/2026, 04:19:26 | 93 | 36,478,622 26.06% | 140,000,000 | 434.889869 | 6.765073 | 9.09910979 | ||
05/31/2026, 04:19:24 | 99 | 38,839,289 27.75% | 140,000,000 | 456.208185 | 7.938602 | 9.78019879 | ||
05/31/2026, 04:19:23 | 79 | 33,779,082 24.13% | 140,000,000 | 435.259644 | 6.276808 | 8.4258628 | ||
05/31/2026, 04:19:21 | 101 | 36,958,586 26.4% | 140,000,000 | 420.35145 | 6.226032 | 9.30956319 | ||
05/31/2026, 04:19:19 | 99 | 39,110,513 27.94% | 140,000,000 | 435.543477 | 7.313699 | 9.72062956 | ||
05/31/2026, 04:19:17 | 82 | 31,225,861 22.31% | 140,000,000 | 427.31435 | 5.498785 | 7.84447275 | ||
05/31/2026, 04:19:16 | 86 | 31,720,281 22.66% | 140,000,000 | 429.790682 | 5.72746 | 7.90562116 | ||
05/31/2026, 04:19:14 | 89 | 32,257,597 23.05% | 140,000,000 | 425.373738 | 5.596836 | 8.12469819 | ||
05/31/2026, 04:19:12 | 95 | 36,829,500 26.31% | 140,000,000 | 416.870887 | 6.184908 | 9.16823757 |
