Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 05:00:58 | 117 | 40,744,046 29.11% | 140,000,000 | 455.522878 | 8.280748 | 10.27909654 | ||
05/31/2026, 05:00:56 | 97 | 30,848,433 22.04% | 140,000,000 | 455.256178 | 6.177127 | 7.86681201 | ||
05/31/2026, 05:00:55 | 120 | 43,360,520 30.98% | 140,000,000 | 454.704941 | 8.561484 | 11.15475778 | ||
05/31/2026, 05:00:53 | 101 | 66,855,273 47.76% | 140,000,000 | 423.313344 | 11.669244 | 16.63148463 | ||
05/31/2026, 05:00:51 | 139 | 52,678,428 37.63% | 140,000,000 | 618.707593 | 19.392426 | 13.2001167 | ||
05/31/2026, 05:00:49 | 143 | 78,512,813 56.09% | 140,000,000 | 876.854883 | 49.109351 | 19.7349923 | ||
05/31/2026, 05:00:48 | 100 | 44,206,659 31.58% | 140,000,000 | 417.690886 | 7.256798 | 11.20791981 | ||
05/31/2026, 05:00:46 | 115 | 41,884,919 29.92% | 140,000,000 | 439.738775 | 7.961636 | 10.45678636 | ||
05/31/2026, 05:00:44 | 117 | 50,491,848 36.07% | 140,000,000 | 469.932118 | 11.025979 | 12.70176193 | ||
05/31/2026, 05:00:42 | 121 | 60,193,635 43% | 140,000,000 | 428.044684 | 10.531387 | 15.23417833 | ||
05/31/2026, 05:00:41 | 109 | 36,184,999 25.85% | 140,000,000 | 422.419295 | 6.036161 | 9.24908012 | ||
05/31/2026, 05:00:39 | 131 | 125,165,396 89.41% | 140,000,000 | 397.966605 | 17.95667 | 31.85497675 | ||
05/31/2026, 05:00:37 | 146 | 78,458,659 56.05% | 140,000,000 | 400.675538 | 11.406088 | 20.03037668 | ||
05/31/2026, 05:00:35 | 175 | 67,023,648 47.88% | 140,000,000 | 415.801452 | 10.672566 | 17.19596368 | ||
05/31/2026, 05:00:34 | 144 | 59,888,529 42.78% | 140,000,000 | 429.845255 | 10.809554 | 14.93324524 | ||
05/31/2026, 05:00:32 | 100 | 36,574,214 26.13% | 140,000,000 | 434.43104 | 6.678969 | 9.21000459 | ||
05/31/2026, 05:00:30 | 100 | 31,520,683 22.52% | 140,000,000 | 417.997558 | 5.299779 | 7.87578936 | ||
05/31/2026, 05:00:28 | 122 | 37,970,584 27.13% | 140,000,000 | 441.801696 | 7.196419 | 9.57904931 | ||
05/31/2026, 05:00:27 | 108 | 38,918,072 27.8% | 140,000,000 | 487.487955 | 9.060648 | 9.91144265 | ||
05/31/2026, 05:00:25 | 119 | 47,551,390 33.97% | 140,000,000 | 500.956837 | 11.945671 | 11.8755222 |
