Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/09/2026, 21:58:49 | 6 | 1,235,519 2.48% | 50,000,000 | 0.00000014 | ||
06/09/2026, 21:58:39 | 5 | 1,203,266 2.41% | 50,000,000 | 0.00000012 | ||
06/09/2026, 21:58:29 | 5 | 3,164,788 6.33% | 50,000,000 | 0.00000007 | ||
06/09/2026, 21:58:19 | 5 | 3,132,469 6.27% | 50,000,000 | 0.00000008 | ||
06/09/2026, 21:58:09 | 8 | 4,370,331 8.75% | 50,000,000 | 0.00000184 | ||
06/09/2026, 21:57:59 | 5 | 1,400,346 2.81% | 50,000,000 | 0.00000008 | ||
06/09/2026, 21:57:49 | 6 | 4,739,034 9.48% | 50,000,000 | 0.00000017 | ||
06/09/2026, 21:57:39 | 6 | 6,302,793 12.61% | 50,000,000 | 0.000008 | ||
06/09/2026, 21:57:29 | 5 | 3,245,436 6.5% | 50,000,000 | 0.00000082 | ||
06/09/2026, 21:57:19 | 5 | 3,828,959 7.66% | 50,000,000 | 0.00000008 | ||
06/09/2026, 21:57:09 | 7 | 6,988,183 13.98% | 50,000,000 | 0.00000901 | ||
06/09/2026, 21:56:59 | 4 | 1,190,642 2.39% | 50,000,000 | 0.00000005 | ||
06/09/2026, 21:56:49 | 6 | 3,276,894 6.56% | 50,000,000 | 0.00001386 | ||
06/09/2026, 21:56:39 | 5 | 1,228,548 2.46% | 50,000,000 | 0.00000007 | ||
06/09/2026, 21:56:29 | 5 | 3,890,272 7.79% | 50,000,000 | 0.00000007 | ||
06/09/2026, 21:56:19 | 7 | 4,495,896 9% | 50,000,000 | 0.00001289 | ||
06/09/2026, 21:56:09 | 5 | 3,256,202 6.52% | 50,000,000 | 0.00000049 | ||
06/09/2026, 21:55:59 | 4 | 3,419,763 6.84% | 50,000,000 | 0.00000005 | ||
06/09/2026, 21:55:49 | 4 | 2,320,245 4.65% | 50,000,000 | 0.00000005 | ||
06/09/2026, 21:55:39 | 4 | 1,182,281 2.37% | 50,000,000 | 0.00000005 |
