Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/09/2026, 16:27:39 | 93 | 7,978,904 15.96% | 50,000,000 | 0.00000057 | ||
06/09/2026, 16:27:29 | 100 | 8,847,493 17.7% | 50,000,000 | 0.00000077 | ||
06/09/2026, 16:27:19 | 101 | 10,167,498 20.34% | 50,000,000 | 0.00000641 | ||
06/09/2026, 16:27:09 | 98 | 9,374,684 18.75% | 50,000,000 | 0.0000007 | ||
06/09/2026, 16:26:59 | 105 | 7,972,440 15.95% | 50,000,000 | 0.00000077 | ||
06/09/2026, 16:26:49 | 107 | 7,822,504 15.65% | 50,000,000 | 0.00000211 | ||
06/09/2026, 16:26:39 | 93 | 5,795,431 11.6% | 50,000,000 | 0.00000059 | ||
06/09/2026, 16:26:29 | 103 | 6,309,771 12.62% | 50,000,000 | 0.00000064 | ||
06/09/2026, 16:26:19 | 95 | 6,231,992 12.47% | 50,000,000 | 0.00000071 | ||
06/09/2026, 16:26:09 | 106 | 10,623,780 21.25% | 50,000,000 | 0.0000021 | ||
06/09/2026, 16:25:59 | 104 | 12,104,631 24.21% | 50,000,000 | 0.00000637 | ||
06/09/2026, 16:25:49 | 77 | 9,763,648 19.53% | 50,000,000 | 0.00000049 | ||
06/09/2026, 16:25:39 | 5 | 5,037,081 10.08% | 50,000,000 | 0.00000677 | ||
06/09/2026, 16:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:25:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:25:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:24:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/09/2026, 16:24:29 | 3 | 3,666,462 7.34% | 50,000,000 | 0.00000002 |
