Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.06.2026, 03:36:09 | 3 | 3 341 498 6,69% | 50 000 000 | 0,00000004 | ||
10.06.2026, 03:35:59 | 4 | 4 362 350 8,73% | 50 000 000 | 0,00000006 | ||
10.06.2026, 03:35:49 | 4 | 4 726 129 9,46% | 50 000 000 | 0,00000006 | ||
10.06.2026, 03:35:39 | 4 | 3 725 646 7,46% | 50 000 000 | 0,00000014 | ||
10.06.2026, 03:35:29 | 5 | 4 447 520 8,9% | 50 000 000 | 0,00000807 | ||
10.06.2026, 03:35:19 | 4 | 2 380 373 4,77% | 50 000 000 | 0,00000005 | ||
10.06.2026, 03:35:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:34:59 | 4 | 2 675 596 5,36% | 50 000 000 | 0,00000005 | ||
10.06.2026, 03:34:49 | 7 | 4 408 632 8,82% | 50 000 000 | 0,0000045 | ||
10.06.2026, 03:34:39 | 4 | 3 082 804 6,17% | 50 000 000 | 0,00000578 | ||
10.06.2026, 03:34:29 | 4 | 2 318 893 4,64% | 50 000 000 | 0,00000005 | ||
10.06.2026, 03:34:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:34:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:33:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:33:39 | 3 | 3 349 886 6,7% | 50 000 000 | 0,00000003 | ||
10.06.2026, 03:33:29 | 5 | 4 871 673 9,75% | 50 000 000 | 0,00000013 | ||
10.06.2026, 03:33:19 | 8 | 4 982 075 9,97% | 50 000 000 | 0,00015191 | ||
10.06.2026, 03:33:09 | 5 | 4 453 373 8,91% | 50 000 000 | 0,00008523 | ||
10.06.2026, 03:32:59 | 4 | 1 550 283 3,11% | 50 000 000 | 0,00000664 |
