Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026, 03:39:29 | 3 | 1.825.445 3,66% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:39:19 | 4 | 4.131.594 8,27% | 50.000.000 | 0,00000745 | ||
10/06/2026, 03:39:09 | 4 | 1.182.266 2,37% | 50.000.000 | 0,00000006 | ||
10/06/2026, 03:38:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:38:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:38:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:38:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:38:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:38:09 | 3 | 2.969.059 5,94% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:37:59 | 2 | 1.256.506 2,52% | 50.000.000 | 0,00000002 | ||
10/06/2026, 03:37:49 | 3 | 2.016.290 4,04% | 50.000.000 | 0,00000004 | ||
10/06/2026, 03:37:39 | 8 | 7.937.321 15,88% | 50.000.000 | 0,00000701 | ||
10/06/2026, 03:37:29 | 5 | 5.132.018 10,27% | 50.000.000 | 0,00001167 | ||
10/06/2026, 03:37:19 | 4 | 4.239.937 8,48% | 50.000.000 | 0,00001101 | ||
10/06/2026, 03:37:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:36:59 | 5 | 3.250.823 6,51% | 50.000.000 | 0,00000789 | ||
10/06/2026, 03:36:49 | 11 | 3.486.990 6,98% | 50.000.000 | 0,00000163 | ||
10/06/2026, 03:36:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:36:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
10/06/2026, 03:36:19 | 4 | 1.193.377 2,39% | 50.000.000 | 0,00000005 |
