Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 11:38:05 | 14 | 10,690 | 3,045,692 17.92% | 17,000,000 | 0.140371 | 0.000427 | ||
05/31/2026, 11:38:00 | 12 | 8,621 | 2,006,739 11.81% | 17,000,000 | 0.198876 | 0.000399 | ||
05/31/2026, 11:37:55 | 15 | 11,128 | 2,964,196 17.44% | 17,000,000 | 0.340627 | 0.001009 | ||
05/31/2026, 11:37:50 | 3 | 2,455 | 1,378,399 8.11% | 17,000,000 | 0.129939 | 0.000179 | ||
05/31/2026, 11:37:45 | 6 | 3,615 | 1,446,164 8.51% | 17,000,000 | 0.068063 | 0.000098 | ||
05/31/2026, 11:37:40 | 13 | 7,018 | 2,225,174 13.09% | 17,000,000 | 0.244075 | 0.000543 | ||
05/31/2026, 11:37:35 | 9 | 8,949 | 2,516,393 14.81% | 17,000,000 | 0.55739 | 0.001402 | ||
05/31/2026, 11:37:30 | 8 | 4,110 | 1,762,018 10.37% | 17,000,000 | 0.015925 | 0.000028 | ||
05/31/2026, 11:37:25 | 5 | 5,170 | 2,159,453 12.71% | 17,000,000 | 0.239869 | 0.000517 | ||
05/31/2026, 11:37:20 | 6 | 4,631 | 2,032,686 11.96% | 17,000,000 | 0.392444 | 0.000797 | ||
05/31/2026, 11:37:15 | 10 | 4,470 | 1,742,751 10.26% | 16,999,968 | 0.047172 | 0.000082 | ||
05/31/2026, 11:37:10 | 7 | 5,888 | 2,102,237 12.38% | 16,983,384 | 0.326767 | 0.000686 | ||
05/31/2026, 11:37:05 | 11 | 9,219 | 2,235,607 13.16% | 16,999,984 | 0.467039 | 0.001044 | ||
05/31/2026, 11:37:00 | 13 | 9,671 | 2,427,619 14.3% | 16,983,400 | 0.350732 | 0.000851 | ||
05/31/2026, 11:36:55 | 10 | 4,233 | 2,198,548 12.94% | 17,000,000 | 0.194464 | 0.000427 | ||
05/31/2026, 11:36:50 | 5 | 3,143 | 1,416,336 8.34% | 17,000,000 | 0.037894 | 0.000053 | ||
05/31/2026, 11:36:45 | 12 | 9,379 | 2,833,424 16.67% | 17,000,000 | 0.437271 | 0.001238 | ||
05/31/2026, 11:36:40 | 9 | 6,113 | 2,600,980 15.3% | 17,000,000 | 0.28682 | 0.000746 | ||
05/31/2026, 11:36:35 | 10 | 6,041 | 2,725,113 16.04% | 17,000,000 | 0.186697 | 0.000508 | ||
05/31/2026, 11:36:30 | 21 | 9,483 | 3,332,947 19.61% | 17,000,000 | 0.231643 | 0.000772 |
