Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 10:41:55 | 8 | 5,675 | 2,075,893 12.22% | 17,000,000 | 0.390952 | 0.000811 | ||
05/31/2026, 10:41:50 | 8 | 5,043 | 1,855,777 10.92% | 17,000,000 | 0.032376 | 0.00006 | ||
05/31/2026, 10:41:45 | 22 | 19,442 | 3,499,055 20.59% | 17,000,000 | 0.182999 | 0.00064 | ||
05/31/2026, 10:41:40 | 13 | 7,985 | 2,381,992 14.02% | 17,000,000 | 0.30229 | 0.00072 | ||
05/31/2026, 10:41:35 | 25 | 15,768 | 2,510,025 14.77% | 17,000,000 | 0.046785 | 0.000117 | ||
05/31/2026, 10:41:30 | 20 | 16,757 | 3,308,097 19.46% | 17,000,000 | 0.208496 | 0.000689 | ||
05/31/2026, 10:41:25 | 8 | 5,783 | 811,168 4.78% | 17,000,000 | 0.400444 | 0.000324 | ||
05/31/2026, 10:41:20 | 15 | 134,990 | 7,210,549 42.42% | 17,000,000 | 0.069262 | 0.000499 | ||
05/31/2026, 10:41:15 | 20 | 14,441 | 2,920,707 17.19% | 17,000,000 | 0.222381 | 0.000649 | ||
05/31/2026, 10:41:05 | 7 | 4,610 | 1,800,304 10.6% | 17,000,000 | 0.145607 | 0.000262 | ||
05/31/2026, 10:41:00 | 15 | 13,394 | 2,801,005 16.48% | 17,000,000 | 0.323962 | 0.000907 | ||
05/31/2026, 10:40:55 | 23 | 12,308 | 2,573,342 15.14% | 17,000,000 | 0.173308 | 0.000445 | ||
05/31/2026, 10:40:50 | 11 | 22,707 | 2,889,231 17% | 17,000,000 | 0.432749 | 0.00125 | ||
05/31/2026, 10:40:45 | 7 | 4,572 | 1,638,516 9.64% | 17,000,000 | 0.173133 | 0.000283 | ||
05/31/2026, 10:40:40 | 6 | 3,252 | 1,406,518 8.28% | 17,000,000 | 0.038126 | 0.000053 | ||
05/31/2026, 10:40:35 | 10 | 7,192 | 2,164,642 12.74% | 17,000,000 | 0.317433 | 0.000687 | ||
05/31/2026, 10:40:30 | 5 | 3,694 | 1,713,049 10.08% | 17,000,000 | 0.242037 | 0.000414 | ||
05/31/2026, 10:40:25 | 13 | 7,526 | 2,356,275 13.87% | 17,000,000 | 0.190686 | 0.000449 | ||
05/31/2026, 10:40:20 | 15 | 12,987 | 2,532,953 14.9% | 17,000,000 | 0.349346 | 0.000884 | ||
05/31/2026, 10:40:15 | 19 | 14,446 | 2,625,952 15.45% | 17,000,000 | 0.387933 | 0.001018 |
