Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 22:17:03 | 155 | 23,086,751 41.98% | 0.142143 | 0.00328164 | 0.00032816 | ||
05/30/2026, 22:17:03 | 92 | 11,045,832 20.09% | 0.110114 | 0.0012163 | 0.00012163 | ||
05/30/2026, 22:17:02 | 39 | 4,984,047 9.07% | 0.219351 | 0.00109326 | 0.00010932 | ||
05/30/2026, 22:17:02 | 101 | 12,019,435 21.86% | 0.38199 | 0.00459131 | 0.00045913 | ||
05/30/2026, 22:17:02 | 102 | 16,729,182 30.42% | 0.136046 | 0.00227593 | 0.00022759 | ||
05/30/2026, 22:17:01 | 86 | 15,553,614 28.28% | 0.232385 | 0.00361444 | 0.00036144 | ||
05/30/2026, 22:17:01 | 112 | 17,065,883 31.03% | 0.115689 | 0.00197434 | 0.00019743 | ||
05/30/2026, 22:17:00 | 115 | 20,318,767 36.95% | 0.105151 | 0.00213655 | 0.00021365 | ||
05/30/2026, 22:17:00 | 78 | 14,796,077 26.91% | 0.087185 | 0.00128999 | 0.00012899 | ||
05/30/2026, 22:16:59 | 110 | 17,079,796 31.06% | 0.116264 | 0.00198577 | 0.00019857 | ||
05/30/2026, 22:16:59 | 52 | 9,638,619 17.53% | 0.081831 | 0.00078874 | 0.00007887 | ||
05/30/2026, 22:16:58 | 74 | 8,044,671 14.63% | 0.864394 | 0.00695376 | 0.00069537 | ||
05/30/2026, 22:16:58 | 112 | 16,082,945 29.25% | 0.277307 | 0.00445992 | 0.00044599 | ||
05/30/2026, 22:16:58 | 97 | 13,200,910 24.01% | 0.133338 | 0.00176018 | 0.00017601 | ||
05/30/2026, 22:16:57 | 72 | 10,471,481 19.04% | 0.090119 | 0.00094368 | 0.00009436 | ||
05/30/2026, 22:16:57 | 68 | 20,072,363 36.5% | 0.088864 | 0.00178372 | 0.00017837 | ||
05/30/2026, 22:16:56 | 79 | 8,864,779 16.12% | 0.157579 | 0.00139691 | 0.00013969 | ||
05/30/2026, 22:16:56 | 92 | 13,946,919 25.36% | 0.063784 | 0.00088959 | 0.00008895 | ||
05/30/2026, 22:16:55 | 77 | 12,308,103 22.38% | 0.087874 | 0.00108156 | 0.00010815 | ||
05/30/2026, 22:16:55 | 69 | 10,993,377 19.99% | 0.090286 | 0.00099255 | 0.00009925 |
