Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 15:55:02 | 82 | 10,190,212 18.53% | 0.110372 | 0.00112471 | 0.00011247 | ||
05/30/2026, 15:55:02 | 79 | 14,917,294 27.13% | 0.094705 | 0.00141274 | 0.00014127 | ||
05/30/2026, 15:55:01 | 75 | 9,959,838 18.11% | 0.0831 | 0.00082766 | 0.00008276 | ||
05/30/2026, 15:55:01 | 88 | 9,243,298 16.81% | 0.159353 | 0.00147295 | 0.00014729 | ||
05/30/2026, 15:55:00 | 121 | 17,095,134 31.09% | 0.137771 | 0.00235522 | 0.00023552 | ||
05/30/2026, 15:55:00 | 127 | 17,392,631 31.63% | 0.241282 | 0.00419653 | 0.00041965 | ||
05/30/2026, 15:54:59 | 95 | 14,254,384 25.92% | 0.133447 | 0.00190221 | 0.00019022 | ||
05/30/2026, 15:54:59 | 57 | 9,000,833 16.37% | 0.118742 | 0.00106878 | 0.00010687 | ||
05/30/2026, 15:54:58 | 88 | 8,692,082 15.81% | 0.19332 | 0.00168035 | 0.00016803 | ||
05/30/2026, 15:54:58 | 90 | 13,146,300 23.91% | 0.177418 | 0.00233239 | 0.00023323 | ||
05/30/2026, 15:54:57 | 79 | 24,622,719 44.77% | 0.773068 | 0.01903503 | 0.0019035 | ||
05/30/2026, 15:54:57 | 54 | 14,601,612 26.55% | 0.07857 | 0.00114726 | 0.00011472 | ||
05/30/2026, 15:54:57 | 87 | 19,065,197 34.67% | 0.1103 | 0.0021029 | 0.00021029 | ||
05/30/2026, 15:54:56 | 80 | 9,094,782 16.54% | 0.245434 | 0.00223217 | 0.00022321 | ||
05/30/2026, 15:54:56 | 51 | 7,875,973 14.32% | 0.081276 | 0.00064013 | 0.00006401 | ||
05/30/2026, 15:54:55 | 77 | 10,482,438 19.06% | 0.117625 | 0.00123299 | 0.00012329 | ||
05/30/2026, 15:54:55 | 84 | 16,486,752 29.98% | 0.069731 | 0.00114963 | 0.00011496 | ||
05/30/2026, 15:54:54 | 67 | 11,111,813 20.21% | 0.165357 | 0.00183741 | 0.00018374 | ||
05/30/2026, 15:54:54 | 69 | 15,314,548 27.85% | 0.081004 | 0.00124055 | 0.00012405 | ||
05/30/2026, 15:54:53 | 79 | 9,706,174 17.65% | 0.121575 | 0.00118003 | 0.000118 |
