Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 14:48:27 | 68 | 13,196,016 24% | 0.147276 | 0.00194346 | 0.00019434 | ||
05/30/2026, 14:48:26 | 76 | 10,652,413 19.37% | 0.269498 | 0.00287081 | 0.00028708 | ||
05/30/2026, 14:48:26 | 92 | 9,937,762 18.07% | 0.168853 | 0.00167802 | 0.0001678 | ||
05/30/2026, 14:48:25 | 71 | 10,914,504 19.85% | 0.112832 | 0.00123151 | 0.00012315 | ||
05/30/2026, 14:48:25 | 85 | 20,949,666 38.1% | 0.930348 | 0.01949049 | 0.00194904 | ||
05/30/2026, 14:48:25 | 81 | 9,959,099 18.11% | 0.160874 | 0.00160216 | 0.00016021 | ||
05/30/2026, 14:48:24 | 68 | 9,382,490 17.06% | 0.148077 | 0.00138933 | 0.00013893 | ||
05/30/2026, 14:48:24 | 81 | 14,693,271 26.72% | 0.103188 | 0.00151617 | 0.00015161 | ||
05/30/2026, 14:48:23 | 93 | 20,511,185 37.3% | 0.076797 | 0.00157521 | 0.00015752 | ||
05/30/2026, 14:48:23 | 97 | 14,111,564 25.66% | 0.160348 | 0.00226276 | 0.00022627 | ||
05/30/2026, 14:48:22 | 75 | 16,743,167 30.45% | 0.354236 | 0.00593103 | 0.0005931 | ||
05/30/2026, 14:48:22 | 86 | 16,604,442 30.19% | 0.084609 | 0.00140489 | 0.00014048 | ||
05/30/2026, 14:48:21 | 107 | 11,886,515 21.62% | 0.234684 | 0.00278957 | 0.00027895 | ||
05/30/2026, 14:48:21 | 92 | 17,781,580 32.34% | 0.101066 | 0.00179712 | 0.00017971 | ||
05/30/2026, 14:48:21 | 100 | 12,467,617 22.67% | 0.175565 | 0.00218888 | 0.00021888 | ||
05/30/2026, 14:48:20 | 72 | 10,367,603 18.86% | 0.118284 | 0.00122632 | 0.00012263 | ||
05/30/2026, 14:48:20 | 108 | 16,637,006 30.25% | 0.127701 | 0.00212457 | 0.00021245 | ||
05/30/2026, 14:48:19 | 90 | 10,511,699 19.12% | 0.57374 | 0.00603099 | 0.00060309 | ||
05/30/2026, 14:48:19 | 69 | 8,610,825 15.66% | 0.14416 | 0.00124134 | 0.00012413 | ||
05/30/2026, 14:48:18 | 75 | 12,849,782 23.37% | 0.168926 | 0.00217067 | 0.00021706 |
