Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:31:09 | 165 | 53,859,704 38.48% | 140,000,000 | 420.61999 | 9.25049 | 13.40397755 | ||
05/30/2026, 08:31:08 | 143 | 44,395,210 31.72% | 140,000,000 | 456.952425 | 9.142692 | 11.14380679 | ||
05/30/2026, 08:31:06 | 174 | 64,860,053 46.33% | 140,000,000 | 446.166955 | 12.571168 | 16.36724427 | ||
05/30/2026, 08:31:04 | 130 | 48,239,473 34.46% | 140,000,000 | 455.684607 | 9.711545 | 12.27044032 | ||
05/30/2026, 08:31:02 | 163 | 65,474,099 46.77% | 140,000,000 | 449.248096 | 12.672968 | 16.74114612 | ||
05/30/2026, 08:31:01 | 178 | 59,391,077 42.43% | 140,000,000 | 430.058763 | 10.777613 | 14.76403969 | ||
05/30/2026, 08:30:59 | 163 | 52,301,686 37.36% | 140,000,000 | 422.003548 | 8.974383 | 13.09711322 | ||
05/30/2026, 08:30:57 | 143 | 41,799,134 29.86% | 140,000,000 | 461.055719 | 8.70997 | 10.56175904 | ||
05/30/2026, 08:30:55 | 125 | 40,661,414 29.05% | 140,000,000 | 446.288955 | 7.777664 | 10.36907522 | ||
05/30/2026, 08:30:54 | 152 | 50,856,604 36.33% | 140,000,000 | 446.874057 | 10.039385 | 12.68711182 | ||
05/30/2026, 08:30:52 | 154 | 46,822,743 33.45% | 140,000,000 | 462.760715 | 9.890839 | 11.77688641 | ||
05/30/2026, 08:30:50 | 144 | 47,938,540 34.25% | 140,000,000 | 433.372168 | 8.620682 | 12.1545468 | ||
05/30/2026, 08:30:48 | 151 | 49,239,308 35.18% | 140,000,000 | 419.71255 | 8.084188 | 12.58216731 | ||
05/30/2026, 08:30:47 | 124 | 62,542,797 44.68% | 140,000,000 | 428.690793 | 10.739038 | 16.07248234 | ||
05/30/2026, 08:30:45 | 124 | 43,018,256 30.73% | 140,000,000 | 462.346001 | 8.736558 | 11.1527602 | ||
05/30/2026, 08:30:43 | 164 | 86,064,356 61.48% | 140,000,000 | 423.070339 | 14.055994 | 22.35528134 | ||
05/30/2026, 08:30:41 | 132 | 53,680,410 38.35% | 140,000,000 | 434.829687 | 9.299079 | 14.04275674 | ||
05/30/2026, 08:30:40 | 150 | 101,401,731 72.43% | 140,000,000 | 401.868343 | 14.237904 | 26.5122407 | ||
05/30/2026, 08:30:38 | 170 | 110,753,337 79.11% | 140,000,000 | 397.865207 | 16.486529 | 27.57836953 | ||
05/30/2026, 08:30:36 | 150 | 63,312,758 45.23% | 140,000,000 | 398.444726 | 9.373632 | 15.85300245 |
