Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:03:17 | 90 | 36,731,336 26.24% | 140,000,000 | 471.344482 | 8.074418 | 9.23869432 | ||
05/30/2026, 06:03:15 | 113 | 32,398,419 23.15% | 140,000,000 | 479.505275 | 7.454866 | 8.08034651 | ||
05/30/2026, 06:03:13 | 115 | 47,128,237 33.67% | 140,000,000 | 480.917391 | 10.814627 | 11.85016117 | ||
05/30/2026, 06:03:12 | 121 | 41,193,219 29.43% | 140,000,000 | 500.122031 | 10.397125 | 10.20451048 | ||
05/30/2026, 06:03:10 | 98 | 28,815,149 20.59% | 140,000,000 | 491.508739 | 6.945102 | 7.21779471 | ||
05/30/2026, 06:03:08 | 112 | 37,832,222 27.03% | 140,000,000 | 502.203791 | 9.43125 | 9.56823511 | ||
05/30/2026, 06:03:06 | 120 | 37,596,253 26.86% | 140,000,000 | 2,232.623201 | 74.545694 | 9.39257238 | ||
05/30/2026, 06:03:05 | 121 | 82,055,490 58.62% | 140,000,000 | 471.584874 | 18.144175 | 20.55195251 | ||
05/30/2026, 06:03:03 | 119 | 32,098,816 22.93% | 140,000,000 | 543.63049 | 9.324924 | 8.12497103 | ||
05/30/2026, 06:03:01 | 97 | 43,216,083 30.87% | 140,000,000 | 473.141172 | 9.686173 | 10.7611351 | ||
05/30/2026, 06:02:59 | 98 | 57,182,627 40.85% | 140,000,000 | 487.584069 | 13.549154 | 14.33218337 | ||
05/30/2026, 06:02:58 | 106 | 33,384,045 23.85% | 140,000,000 | 548.536253 | 10.021418 | 8.29094064 | ||
05/30/2026, 06:02:56 | 91 | 50,027,987 35.74% | 140,000,000 | 477.14646 | 11.350444 | 12.52023239 | ||
05/30/2026, 06:02:54 | 91 | 24,801,953 17.72% | 140,000,000 | 537.539952 | 7.142499 | 6.18954079 | ||
05/30/2026, 06:02:52 | 160 | 47,319,209 33.8% | 140,000,000 | 517.461099 | 12.580735 | 11.90511486 | ||
05/30/2026, 06:02:51 | 136 | 45,479,819 32.49% | 140,000,000 | 1,011.684176 | 34.472248 | 11.53896425 | ||
05/30/2026, 06:02:49 | 161 | 64,116,271 45.8% | 140,000,000 | 1,164.472471 | 58.305939 | 16.35569264 | ||
05/30/2026, 06:02:47 | 96 | 49,323,319 35.24% | 140,000,000 | 472.715425 | 10.993479 | 12.32241421 | ||
05/30/2026, 06:02:45 | 105 | 46,083,942 32.92% | 140,000,000 | 471.912017 | 10.138348 | 11.60921718 | ||
05/30/2026, 06:02:44 | 102 | 31,824,628 22.74% | 140,000,000 | 778.854891 | 16.684189 | 8.10257764 |
