Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:42:46 | 136 | 59,785,462 42.71% | 140,000,000 | 423.182442 | 10.167474 | 15.13268325 | ||
05/30/2026, 02:42:44 | 100 | 31,191,724 22.28% | 140,000,000 | 413.490521 | 4.91734 | 7.98014121 | ||
05/30/2026, 02:42:42 | 146 | 60,594,472 43.29% | 140,000,000 | 416.632221 | 10.18666 | 15.05894868 | ||
05/30/2026, 02:42:40 | 94 | 41,320,930 29.52% | 140,000,000 | 403.804467 | 6.322845 | 10.36273104 | ||
05/30/2026, 02:42:39 | 131 | 55,820,053 39.88% | 140,000,000 | 424.449827 | 9.599114 | 14.09369701 | ||
05/30/2026, 02:42:37 | 97 | 39,170,283 27.98% | 140,000,000 | 402.550515 | 6.010052 | 9.75796515 | ||
05/30/2026, 02:42:35 | 79 | 23,820,756 17.02% | 140,000,000 | 407.423588 | 3.783422 | 5.92171582 | ||
05/30/2026, 02:42:33 | 103 | 34,044,935 24.32% | 140,000,000 | 434.728171 | 6.249709 | 8.55058303 | ||
05/30/2026, 02:42:32 | 104 | 39,025,538 27.88% | 140,000,000 | 424.067136 | 6.654921 | 9.8945268 | ||
05/30/2026, 02:42:30 | 151 | 40,695,067 29.07% | 140,000,000 | 413.888419 | 6.674412 | 10.16880449 | ||
05/30/2026, 02:42:28 | 115 | 37,765,368 26.98% | 140,000,000 | 466.807301 | 8.100905 | 9.52824371 | ||
05/30/2026, 02:42:26 | 138 | 35,234,077 25.17% | 140,000,000 | 422.415917 | 5.903978 | 8.97945653 | ||
05/30/2026, 02:42:25 | 166 | 82,724,615 59.09% | 140,000,000 | 426.819145 | 14.174487 | 21.13396178 | ||
05/30/2026, 02:42:23 | 157 | 59,370,937 42.41% | 140,000,000 | 423.401095 | 9.876011 | 15.26170814 | ||
05/30/2026, 02:42:21 | 122 | 62,307,218 44.51% | 140,000,000 | 413.180009 | 10.205179 | 15.53891793 | ||
05/30/2026, 02:42:19 | 82 | 28,165,583 20.12% | 140,000,000 | 413.953901 | 4.555892 | 7.10336041 | ||
05/30/2026, 02:42:18 | 83 | 34,912,143 24.94% | 140,000,000 | 410.466224 | 5.61562 | 8.71463516 | ||
05/30/2026, 02:42:16 | 80 | 37,798,560 27% | 140,000,000 | 422.565667 | 6.445801 | 9.52657176 | ||
05/30/2026, 02:42:14 | 114 | 40,741,545 29.11% | 140,000,000 | 412.899537 | 6.459251 | 10.36291319 | ||
05/30/2026, 02:42:12 | 123 | 47,105,180 33.65% | 140,000,000 | 391.611869 | 6.693686 | 11.75326136 |
