Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 08:07:01 | 25 | 5,598,213 14% | 40,000,000 | |
05/30/2026, 08:06:59 | 19 | 5,999,291 15% | 40,000,000 | |
05/30/2026, 08:06:57 | 16 | 4,312,186 10.79% | 40,000,000 | |
05/30/2026, 08:06:55 | 20 | 5,469,255 13.68% | 40,000,000 | |
05/30/2026, 08:06:53 | 17 | 3,575,213 8.94% | 40,000,000 | |
05/30/2026, 08:06:51 | 18 | 6,287,200 15.72% | 40,000,000 | |
05/30/2026, 08:06:49 | 22 | 5,658,953 14.15% | 40,000,000 | |
05/30/2026, 08:06:47 | 15 | 3,326,905 8.32% | 40,000,000 | |
05/30/2026, 08:06:45 | 16 | 3,905,751 9.77% | 40,000,000 | |
05/30/2026, 08:06:43 | 19 | 3,681,402 9.21% | 40,000,000 | |
05/30/2026, 08:06:41 | 17 | 4,191,888 10.48% | 40,000,000 | |
05/30/2026, 08:06:39 | 19 | 5,442,017 13.61% | 40,000,000 | |
05/30/2026, 08:06:37 | 21 | 6,394,670 15.99% | 40,000,000 | |
05/30/2026, 08:06:35 | 15 | 3,808,732 9.53% | 40,000,000 | |
05/30/2026, 08:06:33 | 24 | 8,477,642 21.2% | 40,000,000 | |
05/30/2026, 08:06:31 | 19 | 4,784,179 11.97% | 40,000,000 | |
05/30/2026, 08:06:29 | 17 | 5,123,330 12.81% | 40,000,000 | |
05/30/2026, 08:06:27 | 20 | 5,503,502 13.76% | 40,000,000 | |
05/30/2026, 08:06:25 | 17 | 4,179,604 10.45% | 40,000,000 | |
05/30/2026, 08:06:23 | 20 | 5,493,451 13.74% | 40,000,000 |
