Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 03:06:41 | 22 | 6,045,629 15.12% | 40,000,000 | |
05/30/2026, 03:06:39 | 19 | 6,658,952 16.65% | 40,000,000 | |
05/30/2026, 03:06:37 | 34 | 6,450,368 16.13% | 40,000,000 | |
05/30/2026, 03:06:35 | 14 | 2,387,781 5.97% | 40,000,000 | |
05/30/2026, 03:06:33 | 20 | 6,232,455 15.59% | 40,000,000 | |
05/30/2026, 03:06:31 | 27 | 7,390,491 18.48% | 40,000,000 | |
05/30/2026, 03:06:29 | 25 | 7,941,730 19.86% | 40,000,000 | |
05/30/2026, 03:06:27 | 18 | 3,940,077 9.86% | 40,000,000 | |
05/30/2026, 03:06:25 | 22 | 5,326,672 13.32% | 40,000,000 | |
05/30/2026, 03:06:23 | 19 | 4,937,637 12.35% | 40,000,000 | |
05/30/2026, 03:06:21 | 23 | 9,042,821 22.61% | 40,000,000 | |
05/30/2026, 03:06:19 | 22 | 5,524,037 13.82% | 40,000,000 | |
05/30/2026, 03:06:17 | 25 | 7,757,719 19.4% | 40,000,000 | |
05/30/2026, 03:06:15 | 22 | 7,420,387 18.56% | 40,000,000 | |
05/30/2026, 03:06:13 | 24 | 7,542,173 18.86% | 40,000,000 | |
05/30/2026, 03:06:11 | 29 | 9,683,375 24.21% | 40,000,000 | |
05/30/2026, 03:06:09 | 19 | 5,171,373 12.93% | 40,000,000 | |
05/30/2026, 03:06:07 | 28 | 8,454,986 21.14% | 40,000,000 | |
05/30/2026, 03:06:05 | 22 | 4,944,251 12.37% | 40,000,000 | |
05/30/2026, 03:06:03 | 26 | 5,516,137 13.8% | 40,000,000 |
