Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 05:48:43 | 21 | 5,664,392 14.17% | 40,000,000 | |
05/30/2026, 05:48:41 | 26 | 7,528,671 18.83% | 40,000,000 | |
05/30/2026, 05:48:39 | 62 | 16,333,426 40.84% | 40,000,000 | |
05/30/2026, 05:48:37 | 22 | 7,644,379 19.12% | 40,000,000 | |
05/30/2026, 05:48:35 | 39 | 10,340,867 25.86% | 40,000,000 | |
05/30/2026, 05:48:33 | 35 | 7,728,743 19.33% | 40,000,000 | |
05/30/2026, 05:48:31 | 19 | 5,034,349 12.59% | 40,000,000 | |
05/30/2026, 05:48:29 | 26 | 11,815,943 29.54% | 40,000,000 | |
05/30/2026, 05:48:27 | 28 | 6,541,201 16.36% | 40,000,000 | |
05/30/2026, 05:48:25 | 30 | 9,751,486 24.38% | 40,000,000 | |
05/30/2026, 05:48:23 | 20 | 6,655,922 16.64% | 40,000,000 | |
05/30/2026, 05:48:21 | 21 | 5,988,161 14.98% | 40,000,000 | |
05/30/2026, 05:48:19 | 24 | 8,498,449 21.25% | 40,000,000 | |
05/30/2026, 05:48:17 | 21 | 4,887,641 12.22% | 40,000,000 | |
05/30/2026, 05:48:15 | 21 | 6,400,983 16.01% | 40,000,000 | |
05/30/2026, 05:48:13 | 22 | 8,491,318 21.23% | 40,000,000 | |
05/30/2026, 05:48:11 | 19 | 4,203,224 10.51% | 40,000,000 | |
05/30/2026, 05:48:09 | 20 | 6,485,856 16.22% | 40,000,000 | |
05/30/2026, 05:48:07 | 21 | 4,900,740 12.26% | 40,000,000 | |
05/30/2026, 05:48:05 | 24 | 7,604,330 19.02% | 40,000,000 |
