Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/01/2026, 02:52:49 | 32 | 5,463,193 13.66% | 40,000,000 | |
06/01/2026, 02:52:47 | 38 | 7,658,370 19.15% | 40,000,000 | |
06/01/2026, 02:52:45 | 37 | 6,389,424 15.98% | 40,000,000 | |
06/01/2026, 02:52:43 | 35 | 7,267,684 18.17% | 40,000,000 | |
06/01/2026, 02:52:41 | 35 | 5,127,395 12.82% | 40,000,000 | |
06/01/2026, 02:52:39 | 32 | 5,656,312 14.15% | 40,000,000 | |
06/01/2026, 02:52:37 | 35 | 5,856,780 14.65% | 40,000,000 | |
06/01/2026, 02:52:35 | 43 | 6,939,106 17.35% | 40,000,000 | |
06/01/2026, 02:52:33 | 42 | 6,019,942 15.05% | 40,000,000 | |
06/01/2026, 02:52:31 | 40 | 7,782,119 19.46% | 40,000,000 | |
06/01/2026, 02:52:29 | 36 | 5,539,538 13.85% | 40,000,000 | |
06/01/2026, 02:52:27 | 37 | 5,922,773 14.81% | 40,000,000 | |
06/01/2026, 02:52:25 | 35 | 6,104,567 15.27% | 40,000,000 | |
06/01/2026, 02:52:23 | 49 | 10,746,743 26.87% | 40,000,000 | |
06/01/2026, 02:52:21 | 33 | 6,009,963 15.03% | 40,000,000 | |
06/01/2026, 02:52:19 | 37 | 6,144,680 15.37% | 40,000,000 | |
06/01/2026, 02:52:17 | 52 | 12,882,292 32.21% | 40,000,000 | |
06/01/2026, 02:52:15 | 38 | 9,718,491 24.3% | 40,000,000 | |
06/01/2026, 02:52:13 | 32 | 8,699,766 21.75% | 40,000,000 | |
06/01/2026, 02:52:11 | 30 | 6,355,514 15.89% | 40,000,000 |
