Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/01/2026, 01:53:33 | 29 | 6,241,639 15.61% | 40,000,000 | |
06/01/2026, 01:53:31 | 24 | 3,953,305 9.89% | 40,000,000 | |
06/01/2026, 01:53:29 | 32 | 10,557,008 26.4% | 40,000,000 | |
06/01/2026, 01:53:27 | 24 | 4,167,904 10.42% | 40,000,000 | |
06/01/2026, 01:53:25 | 25 | 5,431,990 13.58% | 40,000,000 | |
06/01/2026, 01:53:23 | 27 | 5,721,196 14.31% | 40,000,000 | |
06/01/2026, 01:53:21 | 28 | 6,410,727 16.03% | 40,000,000 | |
06/01/2026, 01:53:19 | 35 | 6,662,238 16.66% | 40,000,000 | |
06/01/2026, 01:53:17 | 29 | 6,905,537 17.27% | 40,000,000 | |
06/01/2026, 01:53:15 | 30 | 6,451,592 16.13% | 40,000,000 | |
06/01/2026, 01:53:13 | 25 | 4,865,699 12.17% | 40,000,000 | |
06/01/2026, 01:53:11 | 25 | 5,526,501 13.82% | 40,000,000 | |
06/01/2026, 01:53:09 | 56 | 12,208,371 30.53% | 40,000,000 | |
06/01/2026, 01:53:07 | 2 | 1,124,468 2.82% | 40,000,000 | |
06/01/2026, 01:53:05 | 37 | 8,443,695 21.11% | 40,000,000 | |
06/01/2026, 01:53:03 | 28 | 8,025,139 20.07% | 40,000,000 | |
06/01/2026, 01:53:01 | 32 | 7,107,864 17.77% | 40,000,000 | |
06/01/2026, 01:52:59 | 27 | 4,509,780 11.28% | 40,000,000 | |
06/01/2026, 01:52:57 | 29 | 8,613,136 21.54% | 40,000,000 | |
06/01/2026, 01:52:55 | 24 | 5,475,645 13.69% | 40,000,000 |
