Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/01/2026, 01:57:53 | 26 | 7,101,915 17.76% | 40,000,000 | |
06/01/2026, 01:57:51 | 28 | 6,573,378 16.44% | 40,000,000 | |
06/01/2026, 01:57:49 | 24 | 8,697,806 21.75% | 40,000,000 | |
06/01/2026, 01:57:47 | 27 | 6,670,041 16.68% | 40,000,000 | |
06/01/2026, 01:57:45 | 22 | 5,140,602 12.86% | 40,000,000 | |
06/01/2026, 01:57:43 | 28 | 7,829,784 19.58% | 40,000,000 | |
06/01/2026, 01:57:41 | 27 | 4,871,033 12.18% | 40,000,000 | |
06/01/2026, 01:57:39 | 25 | 5,290,414 13.23% | 40,000,000 | |
06/01/2026, 01:57:37 | 25 | 5,861,545 14.66% | 40,000,000 | |
06/01/2026, 01:57:35 | 23 | 5,556,241 13.9% | 40,000,000 | |
06/01/2026, 01:57:33 | 24 | 4,533,384 11.34% | 40,000,000 | |
06/01/2026, 01:57:31 | 25 | 4,463,453 11.16% | 40,000,000 | |
06/01/2026, 01:57:29 | 24 | 5,055,389 12.64% | 40,000,000 | |
06/01/2026, 01:57:27 | 28 | 7,430,927 18.58% | 40,000,000 | |
06/01/2026, 01:57:25 | 24 | 7,129,180 17.83% | 40,000,000 | |
06/01/2026, 01:57:23 | 21 | 3,807,062 9.52% | 40,000,000 | |
06/01/2026, 01:57:21 | 20 | 3,743,554 9.36% | 40,000,000 | |
06/01/2026, 01:57:19 | 27 | 9,286,614 23.22% | 40,000,000 | |
06/01/2026, 01:57:17 | 29 | 7,485,399 18.72% | 40,000,000 | |
06/01/2026, 01:57:15 | 28 | 7,899,037 19.75% | 40,000,000 |
