Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/01/2026, 02:54:49 | 28 | 5,994,213 14.99% | 40,000,000 | |
06/01/2026, 02:54:47 | 27 | 5,063,974 12.66% | 40,000,000 | |
06/01/2026, 02:54:45 | 28 | 5,226,623 13.07% | 40,000,000 | |
06/01/2026, 02:54:43 | 33 | 6,361,529 15.91% | 40,000,000 | |
06/01/2026, 02:54:41 | 26 | 5,233,467 13.09% | 40,000,000 | |
06/01/2026, 02:54:39 | 28 | 6,169,151 15.43% | 40,000,000 | |
06/01/2026, 02:54:37 | 27 | 6,336,910 15.85% | 40,000,000 | |
06/01/2026, 02:54:35 | 28 | 6,405,011 16.02% | 40,000,000 | |
06/01/2026, 02:54:33 | 30 | 6,100,517 15.26% | 40,000,000 | |
06/01/2026, 02:54:31 | 32 | 5,111,766 12.78% | 40,000,000 | |
06/01/2026, 02:54:29 | 36 | 8,507,754 21.27% | 40,000,000 | |
06/01/2026, 02:54:27 | 33 | 5,395,192 13.49% | 40,000,000 | |
06/01/2026, 02:54:25 | 30 | 6,151,157 15.38% | 40,000,000 | |
06/01/2026, 02:54:23 | 32 | 7,994,394 19.99% | 40,000,000 | |
06/01/2026, 02:54:21 | 27 | 4,971,195 12.43% | 40,000,000 | |
06/01/2026, 02:54:19 | 25 | 5,352,689 13.39% | 40,000,000 | |
06/01/2026, 02:54:17 | 30 | 5,343,419 13.36% | 40,000,000 | |
06/01/2026, 02:54:15 | 29 | 6,244,308 15.62% | 40,000,000 | |
06/01/2026, 02:54:13 | 27 | 6,040,234 15.11% | 40,000,000 | |
06/01/2026, 02:54:11 | 28 | 6,013,549 15.04% | 40,000,000 |
