Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 00:56:59 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:56:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:56:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:56:29 | 8 | 1,356,208 2.72% | 50,000,000 | 0.00000035 | ||
06/01/2026, 00:56:19 | 5 | 1,744,286 3.49% | 50,000,000 | 0.00052418 | ||
06/01/2026, 00:56:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:55:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:54:09 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:53:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 00:53:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
