Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 00:23:49 | 6 | 5,458,068 10.92% | 50,000,000 | 0.00000304 | ||
06/01/2026, 00:23:39 | 4 | 2,973,491 5.95% | 50,000,000 | 0.00000005 | ||
06/01/2026, 00:23:29 | 9 | 7,412,700 14.83% | 50,000,000 | 0.00000285 | ||
06/01/2026, 00:23:19 | 5 | 7,563,090 15.13% | 50,000,000 | 0.00001508 | ||
06/01/2026, 00:23:09 | 4 | 4,173,605 8.35% | 50,000,000 | 0.00000005 | ||
06/01/2026, 00:22:59 | 5 | 4,455,849 8.92% | 50,000,000 | 0.00000007 | ||
06/01/2026, 00:22:49 | 2 | 1,414,436 2.83% | 50,000,000 | 0.00000001 | ||
06/01/2026, 00:22:39 | 6 | 7,156,097 14.32% | 50,000,000 | 0.00000116 | ||
06/01/2026, 00:22:29 | 10 | 10,939,634 21.88% | 50,000,000 | 0.00003148 | ||
06/01/2026, 00:22:19 | 6 | 6,000,877 12.01% | 50,000,000 | 0.00002089 | ||
06/01/2026, 00:22:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
06/01/2026, 00:21:59 | 4 | 4,812,860 9.63% | 50,000,000 | 0.00000006 | ||
06/01/2026, 00:21:49 | 13 | 4,339,330 8.68% | 50,000,000 | 0.00000138 | ||
06/01/2026, 00:21:39 | 4 | 3,217,238 6.44% | 50,000,000 | 0.00000581 | ||
06/01/2026, 00:21:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
06/01/2026, 00:21:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
06/01/2026, 00:21:09 | 4 | 1,206,735 2.42% | 50,000,000 | 0.00000006 | ||
06/01/2026, 00:20:59 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000005 | ||
06/01/2026, 00:20:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
06/01/2026, 00:20:39 | 4 | 3,217,862 6.44% | 50,000,000 | 0.00000195 |
