Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/01/2026, 01:07:29 | 4 | 4,722,115 9.45% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:07:19 | 5 | 2,388,379 4.78% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:07:09 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000002 | ||
06/01/2026, 01:06:59 | 4 | 1,968,157 3.94% | 50,000,000 | 0.00000003 | ||
06/01/2026, 01:06:49 | 13 | 3,690,308 7.39% | 50,000,000 | 0.00000059 | ||
06/01/2026, 01:06:39 | 4 | 4,765,588 9.54% | 50,000,000 | 0.00000003 | ||
06/01/2026, 01:06:29 | 7 | 2,608,058 5.22% | 50,000,000 | 0.00000062 | ||
06/01/2026, 01:06:19 | 4 | 4,126,440 8.26% | 50,000,000 | 0.0000077 | ||
06/01/2026, 01:06:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
06/01/2026, 01:05:59 | 4 | 3,129,183 6.26% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:05:49 | 6 | 5,081,440 10.17% | 50,000,000 | 0.00000035 | ||
06/01/2026, 01:05:39 | 4 | 4,848,017 9.7% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:05:29 | 4 | 4,838,839 9.68% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:05:19 | 5 | 4,481,279 8.97% | 50,000,000 | 0.00000005 | ||
06/01/2026, 01:05:09 | 5 | 3,226,073 6.46% | 50,000,000 | 0.00000005 | ||
06/01/2026, 01:04:59 | 5 | 4,535,773 9.08% | 50,000,000 | 0.00000005 | ||
06/01/2026, 01:04:49 | 5 | 4,558,363 9.12% | 50,000,000 | 0.00000005 | ||
06/01/2026, 01:04:39 | 4 | 3,079,499 6.16% | 50,000,000 | 0.00000004 | ||
06/01/2026, 01:04:29 | 7 | 5,363,949 10.73% | 50,000,000 | 0.00000149 | ||
06/01/2026, 01:04:19 | 7 | 7,472,128 14.95% | 50,000,000 | 0.00001653 |
