L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23162698 | 09/11/2025, 00:20:58 | |||
| 23162556 | 09/11/2025, 00:16:14 | |||
| 23162501 | 09/11/2025, 00:14:24 | |||
| 23162442 | 09/11/2025, 00:12:26 | |||
| 23162394 | 09/11/2025, 00:10:50 | |||
| 23162253 | 09/11/2025, 00:06:08 | |||
| 23162230 | 09/11/2025, 00:05:22 | |||
| 23162167 | 09/11/2025, 00:03:16 | |||
| 23162154 | 09/11/2025, 00:02:50 | |||
| 23161992 | 09/10/2025, 23:57:26 | |||
| 23161933 | 09/10/2025, 23:55:28 | Pending claim | ||
| 23161889 | 09/10/2025, 23:54:00 | |||
| 23161718 | 09/10/2025, 23:48:18 | |||
| 23161665 | 09/10/2025, 23:46:32 | |||
| 23161653 | 09/10/2025, 23:46:08 | |||
| 23161527 | 09/10/2025, 23:41:56 | |||
| 23161472 | 09/10/2025, 23:40:06 | |||
| 23161114 | 09/10/2025, 23:28:10 | |||
| 23161047 | 09/10/2025, 23:25:56 | |||
| 23160912 | 09/10/2025, 23:21:26 | Pending claim |
