L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23152386 | 09/10/2025, 18:36:48 | Pending claim | ||
| 23151500 | 09/10/2025, 18:07:14 | |||
| 23150914 | 09/10/2025, 17:47:40 | |||
| 23150788 | 09/10/2025, 17:43:28 | |||
| 23150781 | 09/10/2025, 17:43:14 | |||
| 23149418 | 09/10/2025, 16:57:48 | |||
| 23149193 | 09/10/2025, 16:50:18 | |||
| 23148481 | 09/10/2025, 16:26:34 | |||
| 23148212 | 09/10/2025, 16:17:36 | |||
| 23148094 | 09/10/2025, 16:13:40 | |||
| 23147326 | 09/10/2025, 15:48:04 | |||
| 23146561 | 09/10/2025, 15:21:35 | |||
| 23146320 | 09/10/2025, 15:13:33 | Pending claim | ||
| 23146173 | 09/10/2025, 15:08:39 | Pending claim | ||
| 23145823 | 09/10/2025, 14:56:59 | |||
| 23145424 | 09/10/2025, 14:36:40 | |||
| 23144699 | 09/10/2025, 13:01:50 | |||
| 23144336 | 09/10/2025, 12:49:40 | |||
| 23143937 | 09/10/2025, 12:36:09 | |||
| 23143794 | 09/10/2025, 12:31:19 |
