L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23166041 | 09/11/2025, 02:13:31 | |||
| 23165977 | 09/11/2025, 02:11:23 | |||
| 23165964 | 09/11/2025, 02:10:57 | |||
| 23165958 | 09/11/2025, 02:10:45 | |||
| 23165918 | 09/11/2025, 02:09:25 | |||
| 23165896 | 09/11/2025, 02:08:41 | Pending claim | ||
| 23165891 | 09/11/2025, 02:08:31 | |||
| 23165853 | 09/11/2025, 02:07:15 | |||
| 23165837 | 09/11/2025, 02:05:53 | |||
| 23165831 | 09/11/2025, 02:05:24 | |||
| 23165822 | 09/11/2025, 02:05:06 | |||
| 23165767 | 09/11/2025, 02:03:16 | |||
| 23165740 | 09/11/2025, 02:02:22 | |||
| 23165700 | 09/11/2025, 02:01:02 | |||
| 23165603 | 09/11/2025, 01:57:48 | |||
| 23165542 | 09/11/2025, 01:55:46 | |||
| 23165530 | 09/11/2025, 01:55:22 | |||
| 23165507 | 09/11/2025, 01:54:36 | |||
| 23165492 | 09/11/2025, 01:54:06 | |||
| 23165483 | 09/11/2025, 01:53:48 |
