Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 06:48:05 | 15 | 17,420 | 10,383,761 61.09% | 17,000,000 | 0.187261 | 0.001944 | ||
05/31/2026, 06:48:00 | 12 | 10,112 | 10,645,080 62.62% | 17,000,000 | 0.058664 | 0.000624 | ||
05/31/2026, 06:47:55 | 18 | 17,788 | 11,421,770 67.19% | 17,000,000 | 0.005611 | 0.000064 | ||
05/31/2026, 06:47:50 | 17 | 12,417 | 10,799,010 63.53% | 17,000,000 | 0.029794 | 0.000321 | ||
05/31/2026, 06:47:45 | 25 | 18,998 | 11,222,277 66.02% | 17,000,000 | 0.026547 | 0.000297 | ||
05/31/2026, 06:47:40 | 25 | 21,053 | 11,902,149 70.02% | 17,000,000 | 0.037676 | 0.000448 | ||
05/31/2026, 06:47:35 | 3 | 3,498 | 343,503 2.03% | 17,000,000 | 0.65091 | 0.000223 | ||
05/31/2026, 06:47:30 | 12 | 11,575 | 10,601,907 62.37% | 17,000,000 | 0.075354 | 0.000798 | ||
05/31/2026, 06:47:25 | 6 | 16,748 | 10,707,711 62.99% | 17,000,000 | 0.001648 | 0.000017 | ||
05/31/2026, 06:47:20 | 8 | 8,407 | 10,273,819 60.44% | 17,000,000 | 0.065652 | 0.000674 | ||
05/31/2026, 06:47:15 | 13 | 12,389 | 10,037,868 59.05% | 17,000,000 | 0.120735 | 0.001211 | ||
05/31/2026, 06:47:10 | 11 | 11,162 | 8,810,785 51.83% | 17,000,000 | 0.131538 | 0.001158 | ||
05/31/2026, 06:47:05 | 13 | 8,805 | 10,261,131 60.36% | 17,000,000 | 0.057293 | 0.000587 | ||
05/31/2026, 06:47:00 | 6 | 5,619 | 8,066,534 47.46% | 17,000,000 | 0.002385 | 0.000019 | ||
05/31/2026, 06:46:55 | 11 | 18,118 | 10,937,346 64.34% | 17,000,000 | 0.042773 | 0.000467 | ||
05/31/2026, 06:46:50 | 8 | 7,458 | 9,917,615 58.34% | 17,000,000 | 0.006301 | 0.000062 | ||
05/31/2026, 06:46:45 | 13 | 11,318 | 10,454,101 61.5% | 17,000,000 | 0.030329 | 0.000317 | ||
05/31/2026, 06:46:40 | 12 | 10,251 | 10,075,356 59.27% | 17,000,000 | 0.064016 | 0.000644 | ||
05/31/2026, 06:46:35 | 12 | 8,690 | 9,977,450 58.7% | 17,000,000 | 0.112711 | 0.001124 | ||
05/31/2026, 06:46:30 | 17 | 17,491 | 11,407,559 67.11% | 17,000,000 | 0.122748 | 0.0014 |
