Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 06:12:30 | 23 | 27,537 | 6,212,188 36.55% | 17,000,000 | 0.179475 | 0.001114 | ||
05/31/2026, 06:12:25 | 17 | 10,391 | 3,986,796 23.46% | 17,000,000 | 0.159942 | 0.000637 | ||
05/31/2026, 06:12:20 | 22 | 16,185 | 4,297,877 25.29% | 17,000,000 | 0.187976 | 0.000807 | ||
05/31/2026, 06:12:15 | 9 | 135,487 | 8,361,805 49.19% | 16,999,984 | 0.001245 | 0.00001 | ||
05/31/2026, 06:12:10 | 19 | 10,174 | 3,645,982 21.47% | 16,983,400 | 0.047018 | 0.000171 | ||
05/31/2026, 06:12:05 | 1 | 1,519 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/31/2026, 06:12:00 | 15 | 10,083 | 3,820,935 22.48% | 17,000,000 | 0.162923 | 0.000622 | ||
05/31/2026, 06:11:55 | 17 | 11,678 | 4,624,052 27.21% | 17,000,000 | 0.18532 | 0.000856 | ||
05/31/2026, 06:11:50 | 16 | 80,616 | 6,744,259 39.68% | 17,000,000 | 0.002852 | 0.000019 | ||
05/31/2026, 06:11:45 | 17 | 12,259 | 4,257,066 25.05% | 17,000,000 | 0.006966 | 0.000029 | ||
05/31/2026, 06:11:40 | 20 | 13,825 | 4,627,903 27.23% | 17,000,000 | 0.091005 | 0.000421 | ||
05/31/2026, 06:11:35 | 6 | 6,777 | 682,745 4.02% | 17,000,000 | 0.711031 | 0.000485 | ||
05/31/2026, 06:11:30 | 20 | 17,791 | 4,359,950 25.65% | 17,000,000 | 0.133779 | 0.000583 | ||
05/31/2026, 06:11:25 | 5 | 4,007 | 2,928,321 17.23% | 17,000,000 | 0.146119 | 0.000427 | ||
05/31/2026, 06:11:20 | 23 | 16,061 | 5,255,157 30.92% | 17,000,000 | 0.150883 | 0.000792 | ||
05/31/2026, 06:11:15 | 0 | 913 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/31/2026, 06:11:10 | 19 | 13,598 | 4,181,930 24.6% | 17,000,000 | 0.089531 | 0.000374 | ||
05/31/2026, 06:11:05 | 17 | 115,602 | 8,330,224 49.01% | 17,000,000 | 0.118245 | 0.000985 | ||
05/31/2026, 06:11:00 | 18 | 16,668 | 4,091,336 24.07% | 17,000,000 | 0.005101 | 0.00002 | ||
05/31/2026, 06:10:55 | 23 | 22,808 | 5,709,327 33.59% | 17,000,000 | 0.223176 | 0.001274 |
