Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 07:40:30 | 14 | 9,262 | 3,641,402 21.43% | 17,000,000 | 0.115309 | 0.000419 | ||
05/31/2026, 07:40:25 | 9 | 8,851 | 4,016,623 23.63% | 17,000,000 | 0.141141 | 0.000566 | ||
05/31/2026, 07:40:20 | 9 | 6,832 | 3,355,893 19.75% | 17,000,000 | 0.187085 | 0.000627 | ||
05/31/2026, 07:40:15 | 15 | 9,860 | 3,858,764 22.7% | 17,000,000 | 0.083974 | 0.000324 | ||
05/31/2026, 07:40:10 | 9 | 8,169 | 4,747,428 27.93% | 17,000,000 | 0.041281 | 0.000195 | ||
05/31/2026, 07:40:05 | 11 | 8,140 | 3,696,627 21.75% | 17,000,000 | 0.051124 | 0.000188 | ||
05/31/2026, 07:40:00 | 20 | 13,333 | 4,851,405 28.54% | 17,000,000 | 0.133673 | 0.000648 | ||
05/31/2026, 07:39:55 | 17 | 11,852 | 4,073,416 23.97% | 17,000,000 | 0.092953 | 0.000378 | ||
05/31/2026, 07:39:50 | 14 | 10,089 | 3,788,218 22.29% | 17,000,000 | 0.005078 | 0.000019 | ||
05/31/2026, 07:39:45 | 1 | 1,533 | 88,220 0.52% | 17,000,000 | 0.1 | 0.000008 | ||
05/31/2026, 07:39:40 | 29 | 22,710 | 5,776,762 33.99% | 17,000,000 | 0.083476 | 0.000482 | ||
05/31/2026, 07:39:35 | 22 | 12,527 | 4,779,240 28.12% | 17,000,000 | 0.085364 | 0.000407 | ||
05/31/2026, 07:39:30 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/31/2026, 07:39:25 | 27 | 16,950 | 5,076,311 29.87% | 17,000,000 | 0.065435 | 0.000332 | ||
05/31/2026, 07:39:20 | 20 | 17,221 | 4,753,820 27.97% | 17,000,000 | 0.001855 | 0.000008 | ||
05/31/2026, 07:39:15 | 18 | 12,342 | 4,588,973 27% | 17,000,000 | 0.256717 | 0.001178 | ||
05/31/2026, 07:39:10 | 21 | 14,911 | 4,626,483 27.22% | 17,000,000 | 0.082528 | 0.000381 | ||
05/31/2026, 07:39:05 | 11 | 10,648 | 3,953,373 23.26% | 17,000,000 | 0.161624 | 0.000638 | ||
05/31/2026, 07:39:00 | 12 | 7,740 | 3,575,804 21.04% | 17,000,000 | 0.013673 | 0.000048 | ||
05/31/2026, 07:38:55 | 10 | 5,857 | 3,399,234 20% | 17,000,000 | 0.016258 | 0.000055 |
