Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 17:11:00 | 20 | 12,365 | 2,665,227 15.68% | 16,999,984 | 0.132448 | 0.000353 | ||
05/30/2026, 17:10:55 | 27 | 19,760 | 3,093,240 18.22% | 16,983,400 | 0.320352 | 0.00099 | ||
05/30/2026, 17:10:50 | 26 | 17,544 | 3,470,228 20.42% | 17,000,000 | 0.313802 | 0.001088 | ||
05/30/2026, 17:10:45 | 26 | 45,250 | 4,463,366 26.26% | 17,000,000 | 0.419893 | 0.001874 | ||
05/30/2026, 17:10:40 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 17:10:35 | 17 | 17,285 | 3,429,068 20.18% | 17,000,000 | 0.318134 | 0.00109 | ||
05/30/2026, 17:10:30 | 16 | 15,908 | 3,831,752 22.54% | 16,999,984 | 0.404128 | 0.001548 | ||
05/30/2026, 17:10:25 | 13 | 10,853 | 2,919,714 17.2% | 16,983,400 | 0.498679 | 0.001456 | ||
05/30/2026, 17:10:20 | 19 | 14,975 | 3,090,454 18.18% | 17,000,000 | 0.361038 | 0.001115 | ||
05/30/2026, 17:10:15 | 13 | 8,025 | 2,874,424 16.91% | 17,000,000 | 0.487229 | 0.0014 | ||
05/30/2026, 17:10:10 | 9 | 6,084 | 2,087,162 12.28% | 17,000,000 | 0.220618 | 0.00046 | ||
05/30/2026, 17:10:05 | 12 | 6,995 | 1,963,485 11.55% | 17,000,000 | 0.211727 | 0.000415 | ||
05/30/2026, 17:10:00 | 11 | 12,818 | 2,743,749 16.14% | 17,000,000 | 0.263589 | 0.000723 | ||
05/30/2026, 17:09:55 | 8 | 8,313 | 2,456,113 14.45% | 17,000,000 | 0.658168 | 0.001616 | ||
05/30/2026, 17:09:50 | 18 | 117,600 | 6,947,508 40.87% | 17,000,000 | 0.259858 | 0.001805 | ||
05/30/2026, 17:09:45 | 24 | 18,505 | 3,763,255 22.14% | 17,000,000 | 0.455584 | 0.001714 | ||
05/30/2026, 17:09:35 | 14 | 141,407 | 8,277,087 48.69% | 16,999,984 | 0.092802 | 0.000768 | ||
05/30/2026, 17:09:30 | 19 | 17,354 | 3,282,117 19.33% | 16,983,400 | 0.193395 | 0.000634 | ||
05/30/2026, 17:09:25 | 21 | 16,233 | 3,702,304 21.78% | 17,000,000 | 0.366426 | 0.001356 | ||
05/30/2026, 17:09:20 | 26 | 32,433 | 6,398,468 37.64% | 16,999,984 | 0.888135 | 0.005682 |
