Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 15:40:30 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:25 | Withdraw delegator reward | 0.006811 ATOM | |||||
05/30/2026, 15:40:19 | IBC acknowledgement | -- | 0.002196 ATOM | ||||
05/30/2026, 15:40:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:19 | Update IBC client | -- | 0.001752 ATOM | ||||
05/30/2026, 15:40:13 | Withdraw delegator reward | 0.010284 ATOM | |||||
05/30/2026, 15:40:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:40:09 | IBC transfer | 0.25 ATOM | 0.001091 ATOM | ||||
05/30/2026, 15:40:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:40:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:40:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:40:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:40:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:40:03 | IBC receive | 0.003165 ATOM | |||||
05/30/2026, 15:40:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:40:03 | IBC acknowledgement | -- | 0.002137 ATOM | ||||
05/30/2026, 15:40:03 | Update IBC client | -- | 0.001762 ATOM |
