Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/31/2026, 01:56:33 | Update IBC client | -- | 0.001765 ATOM | ||||
05/31/2026, 01:56:33 | Withdraw delegator reward | 0.007713 ATOM | |||||
05/31/2026, 01:56:33 | IBC receive | 0.002359 ATOM | |||||
05/31/2026, 01:56:33 | Redelegate | 0.003619 ATOM | |||||
05/31/2026, 01:56:28 | Send | 2,097.269441 ATOM | 0.000559 ATOM | ||||
05/31/2026, 01:56:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/31/2026, 01:56:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:56:20 | IBC transfer | 11.343192 ATOM | 0.005823 ATOM | ||||
05/31/2026, 01:56:14 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:56:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:56:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:56:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:56:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:56:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:56:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
