Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 09:05:18 | 1 | 0.000625 | 11.730419 | ||
05/31/2026, 09:05:12 | 7 | 0.01015 | 11.730419 | ||
05/31/2026, 09:05:06 | 7 | 0.022875 | 11.730419 | ||
05/31/2026, 09:05:00 | 6 | 0.005315 | 11.730418 | ||
05/31/2026, 09:04:54 | 1 | 0.000625 | 11.730418 | ||
05/31/2026, 09:04:48 | 1 | 0.000625 | 11.730418 | ||
05/31/2026, 09:04:42 | 1 | 0.000625 | 11.730418 | ||
05/31/2026, 09:04:40 | 1 | 0.021226 | 11.730417 | ||
05/31/2026, 09:04:35 | 1 | 0.000625 | 11.730417 | ||
05/31/2026, 09:04:29 | 1 | 0.000625 | 11.730417 | ||
05/31/2026, 09:04:23 | 0 | 0ATOM | 11.730417 | ||
05/31/2026, 09:04:17 | 1 | 0.000625 | 11.730416 | ||
05/31/2026, 09:04:12 | 4 | 0.002595 | 11.730416 | ||
05/31/2026, 09:04:06 | 6 | 0.002875 | 11.730416 | ||
05/31/2026, 09:04:00 | 7 | 0.010315 | 11.730415 | ||
05/31/2026, 09:03:54 | 5 | 0.009918 | 11.730415 | ||
05/31/2026, 09:03:48 | 2 | 0.008876 | 11.730415 | ||
05/31/2026, 09:03:42 | 3 | 0.026003 | 11.730415 | ||
05/31/2026, 09:03:36 | 0 | 0ATOM | 11.730414 | ||
05/31/2026, 09:03:30 | 2 | 0.007589 | 11.730414 |















