Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 05:04:36 | 4 | 0.045034 | 11.729741 | ||
05/31/2026, 05:04:29 | 2 | 0.005069 | 11.729741 | ||
05/31/2026, 05:04:23 | 0 | 0ATOM | 11.72974 | ||
05/31/2026, 05:04:18 | 1 | 0.000625 | 11.72974 | ||
05/31/2026, 05:04:12 | 3 | 0.001875 | 11.72974 | ||
05/31/2026, 05:04:06 | 7 | 0.0035 | 11.72974 | ||
05/31/2026, 05:04:00 | 7 | 0.007815 | 11.729739 | ||
05/31/2026, 05:03:54 | 2 | 0.007432 | 11.729739 | ||
05/31/2026, 05:03:48 | 1 | 0.000625 | 11.729739 | ||
05/31/2026, 05:03:42 | 1 | 0.000625 | 11.729739 | ||
05/31/2026, 05:03:36 | 1 | 0.000625 | 11.729738 | ||
05/31/2026, 05:03:31 | 4 | 0.032642 | 11.729738 | ||
05/31/2026, 05:03:25 | 1 | 0.000625 | 11.729738 | ||
05/31/2026, 05:03:19 | 2 | 0.01393 | 11.729738 | ||
05/31/2026, 05:03:13 | 1 | 0.009273 | 11.729737 | ||
05/31/2026, 05:03:07 | 2 | 0.020625 | 11.729737 | ||
05/31/2026, 05:03:02 | 3 | 0.011194 | 11.729737 | ||
05/31/2026, 05:02:55 | 1 | 0.000625 | 11.729736 | ||
05/31/2026, 05:02:49 | 3 | 0.010692 | 11.729736 | ||
05/31/2026, 05:02:43 | 2 | 0.003739 | 11.729736 |














