Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 09:36:32 | 2 | 0.022218 | 11.730508 | ||
05/31/2026, 09:36:30 | 0 | 0ATOM | 11.730507 | ||
05/31/2026, 09:36:24 | 3 | 0.013285 | 11.730507 | ||
05/31/2026, 09:36:18 | 0 | 0ATOM | 11.730507 | ||
05/31/2026, 09:36:12 | 1 | 0.000625 | 11.730506 | ||
05/31/2026, 09:36:07 | 10 | 0.020178 | 11.730506 | ||
05/31/2026, 09:36:01 | 5 | 0.00469 | 11.730506 | ||
05/31/2026, 09:35:55 | 0 | 0ATOM | 11.730506 | ||
05/31/2026, 09:35:51 | 1 | 0.001676 | 11.730505 | ||
05/31/2026, 09:35:45 | 0 | 0ATOM | 11.730505 | ||
05/31/2026, 09:35:39 | 1 | 0.001088 | 11.730505 | ||
05/31/2026, 09:35:33 | 1 | 0.003696 | 11.730505 | ||
05/31/2026, 09:35:28 | 1 | 0.000625 | 11.730504 | ||
05/31/2026, 09:35:22 | 1 | 0.01 | 11.730504 | ||
05/31/2026, 09:35:16 | 2 | 0.005123 | 11.730504 | ||
05/31/2026, 09:35:10 | 1 | 0.003936 | 11.730503 | ||
05/31/2026, 09:35:04 | 1 | 0.000625 | 11.730503 | ||
05/31/2026, 09:34:58 | 1 | 0.004238 | 11.730503 | ||
05/31/2026, 09:34:53 | 2 | 0.00418 | 11.730503 | ||
05/31/2026, 09:34:47 | 0 | 0ATOM | 11.730502 |















