Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 14:57:31 | 2 | 0.004867 | 11.727357 | ||
05/30/2026, 14:57:25 | 1 | 0.010548 | 11.727357 | ||
05/30/2026, 14:57:19 | 1 | 0.001 | 11.727356 | ||
05/30/2026, 14:57:14 | 1 | 0.00335 | 11.727356 | ||
05/30/2026, 14:57:08 | 7 | 0.003675 | 11.727356 | ||
05/30/2026, 14:57:02 | 6 | 0.00514 | 11.727355 | ||
05/30/2026, 14:56:56 | 1 | 0.000625 | 11.727355 | ||
05/30/2026, 14:56:50 | 0 | 0ATOM | 11.727355 | ||
05/30/2026, 14:56:44 | 4 | 0.024514 | 11.727355 | ||
05/30/2026, 14:56:38 | 1 | 0.014066 | 11.727354 | ||
05/30/2026, 14:56:33 | 1 | 0.001067 | 11.727354 | ||
05/30/2026, 14:56:26 | 1 | 0.005954 | 11.727354 | ||
05/30/2026, 14:56:20 | 1 | 0.003724 | 11.727354 | ||
05/30/2026, 14:56:14 | 0 | 0ATOM | 11.727353 | ||
05/30/2026, 14:56:09 | 7 | 0.003675 | 11.727353 | ||
05/30/2026, 14:56:03 | 6 | 0.004827 | 11.727353 | ||
05/30/2026, 14:55:57 | 3 | 0.006558 | 11.727353 | ||
05/30/2026, 14:55:51 | 1 | 0.000625 | 11.727352 | ||
05/30/2026, 14:55:49 | 0 | 0ATOM | 11.727352 | ||
05/30/2026, 14:55:43 | 1 | 0.003694 | 11.727352 |















