Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 15:27:03 | 7 | 0.004789 | 11.72744 | ||
05/30/2026, 15:26:57 | 3 | 0.003367 | 11.727439 | ||
05/30/2026, 15:26:51 | 2 | 0.006927 | 11.727439 | ||
05/30/2026, 15:26:45 | 2 | 0.009852 | 11.727439 | ||
05/30/2026, 15:26:40 | 3 | 0.011312 | 11.727439 | ||
05/30/2026, 15:26:34 | 3 | 0.008232 | 11.727438 | ||
05/30/2026, 15:26:28 | 3 | 0.037471 | 11.727438 | ||
05/30/2026, 15:26:22 | 0 | 0ATOM | 11.727438 | ||
05/30/2026, 15:26:16 | 0 | 0ATOM | 11.727438 | ||
05/30/2026, 15:26:10 | 6 | 0.004722 | 11.727437 | ||
05/30/2026, 15:26:04 | 8 | 0.009865 | 11.727437 | ||
05/30/2026, 15:25:58 | 4 | 0.003439 | 11.727437 | ||
05/30/2026, 15:25:52 | 2 | 0.02618 | 11.727436 | ||
05/30/2026, 15:25:47 | 1 | 0.003695 | 11.727436 | ||
05/30/2026, 15:25:41 | 0 | 0ATOM | 11.727436 | ||
05/30/2026, 15:25:35 | 0 | 0ATOM | 11.727436 | ||
05/30/2026, 15:25:29 | 1 | 0.003805 | 11.727435 | ||
05/30/2026, 15:25:23 | 0 | 0ATOM | 11.727435 | ||
05/30/2026, 15:25:17 | 3 | 0.004777 | 11.727435 | ||
05/30/2026, 15:25:14 | 0 | 0ATOM | 11.727435 |














