Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 15:36:34 | 3 | 0.011674 | 11.727466 | ||
05/30/2026, 15:36:28 | 3 | 0.005422 | 11.727466 | ||
05/30/2026, 15:36:25 | 4 | 0.02978 | 11.727466 | ||
05/30/2026, 15:36:19 | 1 | 0.000626 | 11.727466 | ||
05/30/2026, 15:36:13 | 3 | 0.010069 | 11.727465 | ||
05/30/2026, 15:36:07 | 8 | 0.004986 | 11.727465 | ||
05/30/2026, 15:36:01 | 6 | 0.005315 | 11.727465 | ||
05/30/2026, 15:35:55 | 2 | 0.014549 | 11.727464 | ||
05/30/2026, 15:35:49 | 0 | 0ATOM | 11.727464 | ||
05/30/2026, 15:35:44 | 0 | 0ATOM | 11.727464 | ||
05/30/2026, 15:35:38 | 1 | 0.000625 | 11.727464 | ||
05/30/2026, 15:35:32 | 1 | 0.012303 | 11.727463 | ||
05/30/2026, 15:35:26 | 0 | 0ATOM | 11.727463 | ||
05/30/2026, 15:35:20 | 2 | 0.003799 | 11.727463 | ||
05/30/2026, 15:35:14 | 4 | 0.009472 | 11.727463 | ||
05/30/2026, 15:35:09 | 7 | 0.00385 | 11.727462 | ||
05/30/2026, 15:35:03 | 8 | 0.01275 | 11.727462 | ||
05/30/2026, 15:34:57 | 2 | 0.001876 | 11.727462 | ||
05/30/2026, 15:34:51 | 1 | 0.000625 | 11.727461 | ||
05/30/2026, 15:34:45 | 2 | 0.005301 | 11.727461 |
















