Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 09:19:21 | 73 | 9,102,452 16.55% | 0.059916 | 0.00054538 | 0.00005453 | ||
05/31/2026, 09:19:20 | 81 | 16,364,453 29.76% | 0.088409 | 0.00144677 | 0.00014467 | ||
05/31/2026, 09:19:20 | 87 | 13,115,344 23.85% | 0.106593 | 0.001398 | 0.0001398 | ||
05/31/2026, 09:19:19 | 77 | 9,288,966 16.89% | 0.158962 | 0.00147659 | 0.00014765 | ||
05/31/2026, 09:19:19 | 81 | 10,165,203 18.49% | 0.11601 | 0.00117927 | 0.00011792 | ||
05/31/2026, 09:19:18 | 108 | 21,010,819 38.21% | 0.094272 | 0.00198073 | 0.00019807 | ||
05/31/2026, 09:19:18 | 159 | 21,683,231 39.43% | 0.125761 | 0.00272692 | 0.00027269 | ||
05/31/2026, 09:19:17 | 38 | 5,857,193 10.65% | 0.864149 | 0.00506148 | 0.00050614 | ||
05/31/2026, 09:19:17 | 57 | 12,209,673 22.2% | 0.079042 | 0.00096507 | 0.0000965 | ||
05/31/2026, 09:19:17 | 74 | 11,604,915 21.1% | 0.092815 | 0.00107712 | 0.00010771 | ||
05/31/2026, 09:19:16 | 92 | 19,189,908 34.9% | 0.196736 | 0.00377535 | 0.00037753 | ||
05/31/2026, 09:19:16 | 52 | 13,810,223 25.11% | 0.070604 | 0.00097506 | 0.0000975 | ||
05/31/2026, 09:19:15 | 76 | 11,723,303 21.32% | 0.140121 | 0.00164268 | 0.00016426 | ||
05/31/2026, 09:19:15 | 70 | 11,727,222 21.33% | 0.194063 | 0.00227582 | 0.00022758 | ||
05/31/2026, 09:19:14 | 54 | 8,723,199 15.87% | 0.131669 | 0.00114857 | 0.00011485 | ||
05/31/2026, 09:19:14 | 69 | 10,019,713 18.22% | 0.277194 | 0.0027774 | 0.00027774 | ||
05/31/2026, 09:19:13 | 71 | 16,691,136 30.35% | 0.115863 | 0.00193388 | 0.00019338 | ||
05/31/2026, 09:19:13 | 72 | 7,618,620 13.86% | 0.114234 | 0.0008703 | 0.00008703 | ||
05/31/2026, 09:19:13 | 63 | 12,549,687 22.82% | 0.121742 | 0.00152783 | 0.00015278 | ||
05/31/2026, 09:19:12 | 90 | 15,529,570 28.24% | 0.075369 | 0.00117045 | 0.00011704 |
