Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 10:52:01 | 94 | 13,414,624 24.4% | 0.117059 | 0.0015703 | 0.00015703 | ||
05/31/2026, 10:52:01 | 149 | 18,940,864 34.44% | 0.251556 | 0.0047647 | 0.00047647 | ||
05/31/2026, 10:52:00 | 98 | 16,441,756 29.9% | 0.18057 | 0.00296889 | 0.00029688 | ||
05/31/2026, 10:52:00 | 146 | 18,501,628 33.64% | 3.333221 | 0.06167002 | 0.006167 | ||
05/31/2026, 10:51:59 | 26 | 2,435,508 4.43% | 0.066052 | 0.00016087 | 0.00001608 | ||
05/31/2026, 10:51:59 | 76 | 11,036,513 20.07% | 0.100838 | 0.0011129 | 0.00011129 | ||
05/31/2026, 10:51:58 | 84 | 12,998,653 23.64% | 0.086084 | 0.00111898 | 0.00011189 | ||
05/31/2026, 10:51:58 | 92 | 21,210,427 38.57% | 0.090447 | 0.00191842 | 0.00019184 | ||
05/31/2026, 10:51:57 | 93 | 24,083,867 43.79% | 0.584652 | 0.01408068 | 0.00140806 | ||
05/31/2026, 10:51:57 | 82 | 11,803,830 21.47% | 0.107841 | 0.00127293 | 0.00012729 | ||
05/31/2026, 10:51:56 | 94 | 14,789,922 26.9% | 0.108426 | 0.00160361 | 0.00016036 | ||
05/31/2026, 10:51:56 | 94 | 12,243,833 22.27% | 0.208012 | 0.00254687 | 0.00025468 | ||
05/31/2026, 10:51:56 | 85 | 13,718,525 24.95% | 0.1246 | 0.00170933 | 0.00017093 | ||
05/31/2026, 10:51:55 | 78 | 10,317,230 18.76% | 0.145373 | 0.00149985 | 0.00014998 | ||
05/31/2026, 10:51:55 | 76 | 12,795,000 23.27% | 0.122604 | 0.00156872 | 0.00015687 | ||
05/31/2026, 10:51:54 | 89 | 18,961,703 34.48% | 0.184661 | 0.0035015 | 0.00035015 | ||
05/31/2026, 10:51:54 | 65 | 10,429,140 18.97% | 0.240562 | 0.00250886 | 0.00025088 | ||
05/31/2026, 10:51:53 | 99 | 14,294,565 26% | 0.416167 | 0.00594892 | 0.00059489 | ||
05/31/2026, 10:51:53 | 81 | 17,776,339 32.33% | 0.224797 | 0.00399606 | 0.0003996 | ||
05/31/2026, 10:51:52 | 98 | 14,839,021 26.99% | 0.077847 | 0.00115518 | 0.00011551 |
