Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 07:29:15 | 45 | 7,101,136 12.92% | 0.066323 | 0.00047096 | 0.00004709 | ||
05/31/2026, 07:29:14 | 26 | 6,573,109 11.96% | 0.116089 | 0.00076306 | 0.0000763 | ||
05/31/2026, 07:29:14 | 55 | 8,214,820 14.94% | 0.056687 | 0.00046567 | 0.00004656 | ||
05/31/2026, 07:29:13 | 56 | 11,494,294 20.9% | 0.054392 | 0.00062519 | 0.00006251 | ||
05/31/2026, 07:29:13 | 74 | 9,872,957 17.96% | 0.201747 | 0.00199184 | 0.00019918 | ||
05/31/2026, 07:29:12 | 206 | 23,538,363 42.8% | 0.064937 | 0.00152851 | 0.00015285 | ||
05/31/2026, 07:29:12 | 70 | 9,536,288 17.34% | 0.07866 | 0.00075013 | 0.00007501 | ||
05/31/2026, 07:29:11 | 58 | 12,353,098 22.47% | 0.061302 | 0.00075727 | 0.00007572 | ||
05/31/2026, 07:29:11 | 47 | 4,630,953 8.42% | 0.086562 | 0.00040086 | 0.00004008 | ||
05/31/2026, 07:29:11 | 49 | 4,834,397 8.79% | 0.107138 | 0.00051795 | 0.00005179 | ||
05/31/2026, 07:29:10 | 92 | 10,322,657 18.77% | 0.151189 | 0.00156067 | 0.00015606 | ||
05/31/2026, 07:29:10 | 120 | 11,190,471 20.35% | 0.359562 | 0.00402367 | 0.00040236 | ||
05/31/2026, 07:29:09 | 53 | 5,826,415 10.6% | 0.167338 | 0.00097498 | 0.00009749 | ||
05/31/2026, 07:29:09 | 47 | 6,004,255 10.92% | 0.117456 | 0.00070523 | 0.00007052 | ||
05/31/2026, 07:29:08 | 39 | 5,830,276 10.61% | 0.098269 | 0.00057293 | 0.00005729 | ||
05/31/2026, 07:29:08 | 41 | 6,949,088 12.64% | 0.092136 | 0.00064026 | 0.00006402 | ||
05/31/2026, 07:29:07 | 26 | 2,419,660 4.4% | 0.177291 | 0.00042898 | 0.00004289 | ||
05/31/2026, 07:29:07 | 51 | 7,976,675 14.51% | 0.09933 | 0.00079232 | 0.00007923 | ||
05/31/2026, 07:29:07 | 61 | 11,701,491 21.28% | 0.130024 | 0.00152148 | 0.00015214 | ||
05/31/2026, 07:29:06 | 47 | 3,857,740 7.02% | 0.353007 | 0.00136181 | 0.00013618 |
