Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 05:17:15 | 50 | 7,423,888 13.5% | 0.073928 | 0.00054883 | 0.00005488 | ||
05/31/2026, 05:17:15 | 47 | 5,955,086 10.83% | 0.082466 | 0.00049109 | 0.0000491 | ||
05/31/2026, 05:17:14 | 52 | 7,266,485 13.22% | 0.09101 | 0.00066132 | 0.00006613 | ||
05/31/2026, 05:17:14 | 52 | 4,960,615 9.02% | 0.090598 | 0.00044942 | 0.00004494 | ||
05/31/2026, 05:17:13 | 47 | 4,375,603 7.96% | 0.100679 | 0.00044053 | 0.00004405 | ||
05/31/2026, 05:17:13 | 53 | 6,530,731 11.88% | 0.084168 | 0.00054967 | 0.00005496 | ||
05/31/2026, 05:17:13 | 57 | 4,933,635 8.98% | 0.07404 | 0.00036528 | 0.00003652 | ||
05/31/2026, 05:17:12 | 95 | 6,999,529 12.73% | 0.445842 | 0.00312068 | 0.00031206 | ||
05/31/2026, 05:17:12 | 42 | 5,888,576 10.71% | 0.058885 | 0.00034674 | 0.00003467 | ||
05/31/2026, 05:17:11 | 40 | 5,219,569 9.5% | 0.125565 | 0.00065539 | 0.00006553 | ||
05/31/2026, 05:17:11 | 37 | 4,385,468 7.98% | 0.128848 | 0.00056506 | 0.0000565 | ||
05/31/2026, 05:17:10 | 36 | 6,135,302 11.16% | 0.091455 | 0.0005611 | 0.00005611 | ||
05/31/2026, 05:17:10 | 30 | 4,704,716 8.56% | 0.064923 | 0.00030544 | 0.00003054 | ||
05/31/2026, 05:17:09 | 40 | 3,895,953 7.09% | 0.217146 | 0.00084599 | 0.00008459 | ||
05/31/2026, 05:17:09 | 48 | 3,946,210 7.18% | 0.163722 | 0.00064608 | 0.0000646 | ||
05/31/2026, 05:17:09 | 50 | 5,780,876 10.52% | 0.06754 | 0.00039044 | 0.00003904 | ||
05/31/2026, 05:17:08 | 38 | 4,416,089 8.03% | 0.154728 | 0.00068329 | 0.00006832 | ||
05/31/2026, 05:17:08 | 27 | 3,091,120 5.63% | 0.176145 | 0.00054448 | 0.00005444 | ||
05/31/2026, 05:17:07 | 32 | 2,428,504 4.42% | 0.137153 | 0.00033307 | 0.0000333 | ||
05/31/2026, 05:17:07 | 32 | 5,604,455 10.19% | 0.075575 | 0.00042356 | 0.00004235 |
